W E ST Search Results
W E ST Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
W E ST Price and Stock
Lite-On Semiconductor Corporation LTST-E683CEGBWMulti-Color LEDs RGB w/IC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LTST-E683CEGBW | 20,658 |
|
Buy Now | |||||||
STMicroelectronics STM32WB09KEV6TRRF System on a Chip - SoC Ultra-low-power, Arm Cortex-M0+ MCU 64 MHz 512 Kbytes Flash, Bluetooth LE 5.3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STM32WB09KEV6TR | 2,799 |
|
Buy Now | |||||||
Luminus Devices SST-20-WE40-A2-D5402High Power LEDs - White 3535 3A 3V 4000K 70CRI A-type |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SST-20-WE40-A2-D5402 | 990 |
|
Buy Now | |||||||
TE Connectivity EVDW-40/13-3-STKHeat Shrink Tubing & Sleeves EVDW-40/13-3-STK Price Per Stick |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EVDW-40/13-3-STK | 510 |
|
Buy Now | |||||||
Luminus Devices SST-25-WE57-A2-G1572High Power LEDs - White 3535 3.75A 3V 5700K 70CRI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SST-25-WE57-A2-G1572 | 433 |
|
Buy Now |
W E ST Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 M07A | West Crystal | Electromechanical Filter 10.7 MHz BPF, 1.5 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M07B | West Crystal | Electromechanical Filter 10.7 MHz BPF, 2.5 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M07C | West Crystal | Electromechanical Filter 10.7 MHz BPF, 3.5 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M07D | West Crystal | Electromechanical Filter 10.7 MHz BPF, 4 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M09A | West Crystal | Electromechanical Filter 10.7 MHz BPF, 2 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M09B | West Crystal | Electromechanical Filter 10.7 MHz BPF, 2.5 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M09C | West Crystal | Electromechanical Filter 10.7 MHz BPF, 3 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M09D | West Crystal | Electromechanical Filter 10.7 MHz BPF, 4 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M15A | West Crystal | Electromechanical Filter 10.7 MHz BPF, 2 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M15B | West Crystal | Electromechanical Filter 10.7 MHz BPF, 2.5 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M15C | West Crystal | Electromechanical Filter 10.7 MHz BPF, 3 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M15D | West Crystal | Electromechanical Filter 10.7 MHz BPF, 4 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M15E | West Crystal | Electromechanical Filter 10.7 MHz BPF, 4.5 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M30A | West Crystal | Electromechanical Filter 10.7 MHz BPF, 1.5 dB IL, 0.5 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M30B | West Crystal | Electromechanical Filter 10.7 MHz BPF, 2.5 dB IL, 1 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M30C | West Crystal | Electromechanical Filter 10.7 MHz BPF, 3 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 M30D | West Crystal | Electromechanical Filter 10.7 MHz BPF, 3.5 dB IL, 2 dB Inband ripple | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-04 | Westinghouse | Silicon Power Transistors 6.0 Amps, 100 Watts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-06 | Westinghouse | Silicon Power Transistors 6.0 Amps, 100 Watts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151-08 | Westinghouse | Silicon Power Transistors 6.0 Amps, 100 Watts | Scan |
W E ST Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
33E025 | |
h1g1
Abstract: No abstract text available
|
OCR Scan |
B-2149 h1g1 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HD74HC189 64-bit | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SI-50054 CT720034X1 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IS62LV256L IS62LV256L 768-word 33-0A | |
S0P8
Abstract: No abstract text available
|
OCR Scan |
SC-63 MT950216TR S0P8 | |
PE44005
Abstract: No abstract text available
|
OCR Scan |
PE44005 PE44005 | |
PE44030
Abstract: No abstract text available
|
OCR Scan |
PE44030 07D102 PE44030 | |
PE44010
Abstract: No abstract text available
|
OCR Scan |
PE44010 PE44010 | |
PE44020
Abstract: No abstract text available
|
OCR Scan |
PE44020 PE44020 | |
PE9184
Abstract: UNS-2A
|
OCR Scan |
PE9184 PE9184 UNS-2A | |
PE4868
Abstract: No abstract text available
|
OCR Scan |
PE4868 PE4868 | |
microcontroller m
Abstract: ScansU9X22
|
OCR Scan |
VMX10ed RS-485/RS-422 44-pin microcontroller m ScansU9X22 | |
PE9433
Abstract: No abstract text available
|
OCR Scan |
PE9433 PE9433 | |
|
|||
PE44015
Abstract: No abstract text available
|
OCR Scan |
PE44015 07D102 PE44015 | |
PE9448
Abstract: No abstract text available
|
OCR Scan |
PE9448 Q11605 PE9448 | |
ML961B8S
Abstract: S-25 1480 nm diode laser H Beam photodiode 1490 nm
|
OCR Scan |
1480nm 150mW. 150mW) l480nm ML961B8S 100mW 100rr ML961B8S S-25 1480 nm diode laser H Beam photodiode 1490 nm | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
CY62146V | |
WEGO
Abstract: 1200N ARW 4 T12-1 1200et Uj-100
|
OCR Scan |
1200ET 1200N T12-1, Uj-100 WEGO 1200N ARW 4 T12-1 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SP8695 200MHz SP8695 | |
PE9438
Abstract: No abstract text available
|
OCR Scan |
PE9438 PE9438 | |
PE44018
Abstract: No abstract text available
|
OCR Scan |
PE44018 PE44018 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
PE9638
Abstract: No abstract text available
|
OCR Scan |
PE9638 PE9638 |