KBU6A Search Results
KBU6A Price and Stock
Rochester Electronics LLC KBU6ABRIDGE RECT 1PHASE 50V 6A KBU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBU6A | Bulk | 287 | 287 |
|
Buy Now | |||||
GeneSic Semiconductor Inc KBU6ABRIDGE RECT 1PHASE 50V 6A KBU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBU6A | Bulk | 6,000 |
|
Buy Now | ||||||
![]() |
KBU6A | Bulk | 6,000 |
|
Buy Now | ||||||
![]() |
KBU6A | 400 |
|
Buy Now | |||||||
onsemi KBU6ABRIDGE RECT 1PHASE 50V 6A KBU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBU6A | Bulk |
|
Buy Now | |||||||
Vishay Semiconductors KBU6A-M3-ABRIDGE RECT 1PHASE 50V 6A KBU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBU6A-M3-A | Bulk |
|
Buy Now | |||||||
Vishay Semiconductors KBU6A-M3-PBRIDGE RECT 1PHASE 50V 6A KBU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBU6A-M3-P | Bulk |
|
Buy Now |
KBU6A Datasheets (23)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBU6A | America Semiconductor | BRIDGE RECTIFIERS; IF:: 6A; case_package:KBU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | Daesan Electronics | CURRENT 6.0 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | DC Components | TECHNICAL SPECIFICATIONS OF SINGLE-PHASE SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A |
![]() |
Silicon Bridge Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A |
![]() |
Silicon Bridge Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A |
![]() |
6.0 Ampere Silicon Bridge Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A |
![]() |
6A Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A |
![]() |
Bridge Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | Galaxy Semi-Conductor Holdings | SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | General Semiconductor | Bridge Rectifier, Single Phase, Single Bridge, 50V, KBU, 4-Pin | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | General Semiconductor | SINGLE-PHASE BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | General Semiconductor | SINGLE-PHASE BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A |
![]() |
Bridge Rectifiers, Discrete Semiconductor Products, DIODE BRIDGE 50V 6A KBU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | Good-Ark | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | Invac | 50 V, 6 A single-phase silicon bridge rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | PanJit Semiconductors | SILICON SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 6.0 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | Shanghai Lunsure Electronic | SINGLE PHASE GLASS BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | Shanghai Sunrise Electronics | SINGLE PHASE SILICON BRIDGE RECTIFIER VOLTAGE: 50 TO 1000V CURRENT: 6.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | America Semiconductor | KBU6 - BRIDGE RECTIFIERS; IF:: 6A; case_package:KBU | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBU6A | General Semiconductor | 6.0 Ampere Silicon Bridge Rectifiers | Scan |
KBU6A Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
E54214 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
E54214 | |
Untitled
Abstract: No abstract text available
|
Original |
E54214 UL-94V-0 J-STD-002B JESD22-B102D 08-Apr-05 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
JESD22-B102
Abstract: J-STD-002 kbu6j application note
|
Original |
E54214 2002/95/EC 2002/96/EC 18-Jul-08 JESD22-B102 J-STD-002 kbu6j application note | |
KBU 6A rectifier
Abstract: KBU BRIDGE RECTIFIER KBU 6d rectifier bridge diode kbu 6m diode 6A 1000v 202E Shanghai Sunrise Electronics
|
Original |
250oC/10sec/0 UL-94 100oC KBU 6A rectifier KBU BRIDGE RECTIFIER KBU 6d rectifier bridge diode kbu 6m diode 6A 1000v 202E Shanghai Sunrise Electronics | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
KBU6D
Abstract: No abstract text available
|
Original |
MIL-STD-750, KBU6D | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
E54214 MIL-STD202, | |
Untitled
Abstract: No abstract text available
|
Original |
UL94V-0 E175067 E175067 | |
Untitled
Abstract: No abstract text available
|
Original |
E54214 2002/95/EC 2002/96/EC J-STD-002B JESD22-B102D 08-Apr-05 | |
JESD22-B102
Abstract: J-STD-002 kbu6j application note
|
Original |
E54214 2002/95/EC 2002/96/EC 11-Mar-11 JESD22-B102 J-STD-002 kbu6j application note | |
bridge
Abstract: KBU6A mospec
|
Original |
260oc/10 UL94V-O MIL-STD-202E 300us bridge KBU6A mospec | |
|
|||
KBU6a
Abstract: KBU6D
|
Original |
MIL-STD-750, KBU6a KBU6D | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
E54214 | |
Untitled
Abstract: No abstract text available
|
Original |
UL-94 1-Apr-04 | |
Bridge rectifiers
Abstract: JESD22B JESD22-B102D J-STD-002B
|
Original |
UL-94V-0 J-STD-002B JESD22-B102D 125oC Bridge rectifiers JESD22B JESD22-B102D | |
Untitled
Abstract: No abstract text available
|
Original |
E54214 UL-94V-0 J-STD-002B JESD22-B102D 12-Jul-05 50mVp-p | |
Untitled
Abstract: No abstract text available
|
Original |
300uS | |
KBU6D
Abstract: No abstract text available
|
Original |
MIL-STD-750, KBU6D | |
Fairchild kbu
Abstract: No abstract text available
|
Original |
||
E111753
Abstract: 6dkb
|
Original |
E111753 300us E111753 6dkb | |
202E
Abstract: No abstract text available
|
Original |
E127707 300uS 202E |