DCR1003SF Search Results
DCR1003SF Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCR1003SF | Dynex | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0202 | Marconi | 100V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0404 | Marconi | 300V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0505 | Marconi | 400V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0606 | Marconi | 500V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0707 | Marconi | 600V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0808 | Marconi | 700V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF0909 | Marconi | 800V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1010 | Marconi | 900V V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1111 | Marconi | 1kV V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1212 | Marconi | 1.1kV V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF14 | Dynex | 1400V phase control thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1414 | Marconi | 1.3kV V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF15 | Dynex | 1500V phase control thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1515 | Marconi | 1.4kV V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF16 | Dynex | 1600V phase control thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1616 | Marconi | 1.5kV V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF17 | Dynex | 1700V phase control thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF1717 | Marconi | 1.6kV V[drm] Max., 1540A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCR1003SF18 | Dynex | 1800V phase control thyristor | Original |
DCR1003SF Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
DCR1003SF
Abstract: DCR1003SF14 DCR1003SF15 DCR1003SF16 DCR1003SF17 DCR1003SF18 A1069A
|
Original |
DCR1003SF DS4548-3 DS4645-6 6250A DCR1003SF18 DCR1003SF17 DCR1003SF16 DCR1003SF15 DCR1003SF14 DCR1003SF DCR1003SF14 DCR1003SF15 DCR1003SF16 DCR1003SF17 DCR1003SF18 A1069A | |
DCR1003SF
Abstract: DCR1003SF14 DCR1003SF15 DCR1003SF16 DCR1003SF17 DCR1003SF18
|
Original |
DCR1003SF DS4548-3 DS4645-6 6250A DCR1003SF18 DCR1003SF17 DCR1003SF16 DCR1003SF15 DCR1003SF14 DCR1003SF DCR1003SF14 DCR1003SF15 DCR1003SF16 DCR1003SF17 DCR1003SF18 | |
Untitled
Abstract: No abstract text available
|
Original |
DCR1003SF DS4548-3 DS4645-6 6250A 000V/Â 000A/Â DCR1003SF18 DCR1003SF17 DCR1003SF16 | |
DCR1003SF
Abstract: DCR1003SF14 DCR1003SF15 DCR1003SF16 DCR1003SF17 DCR1003SF18
|
Original |
DCR1003SF DS4548-3 DS4645-6 6250A DCR1003SF18 DCR1003SF17 DCR1003SF16 DCR1003SF15 DCR1003SF14 DCR1003SF DCR1003SF14 DCR1003SF15 DCR1003SF16 DCR1003SF17 DCR1003SF18 | |
Untitled
Abstract: No abstract text available
|
Original |
DCR1003SF DS4548-3 DS4645-6 6250A DCR1003SF18 DCR1003SF17 DCR1003SF16 DCR1003SF15 DCR1003SF14 | |
DCR1260F42
Abstract: No abstract text available
|
Original |
DCR1260F42 DS5966-3 LN31840) 6800A 500V/Â 000A/Â DCR1260F40 100mA, DCR1260F42 | |
DCR504ST
Abstract: DCR604SE DCR720E DCR803SG DCR806SG DCR818SG DCR820SG DCR504
|
Original |
AN5001 AN5001 AN5001-4 AN5001-5 DCR504ST DCR604SE DCR720E DCR803SG DCR806SG DCR818SG DCR820SG DCR504 | |
Untitled
Abstract: No abstract text available
|
Original |
DCR1640F28 DS5824-1 LN23923) 1900A DCR1640F28 DCR1640F26 DCR1640F24 100mA, | |
DCR1770F22
Abstract: DCR1110F50 DCR1110F52 DCR890F
|
Original |
DCR1110F52 DS5965-1 LN27372) 4800A DCR1110F52* DCR1110F50 100mA, DCR1770F22 DCR1110F50 DCR1110F52 DCR890F | |
Untitled
Abstract: No abstract text available
|
Original |
DCR810F85 DS5877-1 LN25571) 2800A 500V/Â DCR810F80 DCR810F75 DCR810F70 200mA, | |
DCR950F60
Abstract: DCR950F65 DCR1003 DCR950F50 DCR950F55
|
Original |
DCR950F65 DS5885-1 LN25563) 5000A DCR950F60 DCR950F55 DCR950F50 200mA, DCR950F60 DCR950F65 DCR1003 DCR950F50 DCR950F55 | |
DCR1640F24
Abstract: DCR1640F26 DCR1640F28
|
Original |
DCR1640F28 DS5824-1 LN25539) 1900A DCR1640F26 DCR1640F24 100mA, DCR1640F24 DCR1640F26 DCR1640F28 | |
thyristor 1100A
Abstract: No abstract text available
|
Original |
DCR1830F22 DS5866-1 LN24195) 4500A DCR1830F22 DCR1830F20 DCR1830F18 100mA, thyristor 1100A | |
DCR1020F
Abstract: DCR950F50 DCR950F55 DCR950F60 DCR950F65 DCR1050SF42 DCR1274 ka 1488
|
Original |
DCR950F65 DS5885-1 LN26199) 5000A DCR950F65* DCR950F60 DCR950F55 DCR950F50 200mA, DCR1020F DCR950F50 DCR950F55 DCR950F60 DCR950F65 DCR1050SF42 DCR1274 ka 1488 | |
|
|||
DCR1350F30
Abstract: DCR1350F35 DCR1350F40 DCR1350F42
|
Original |
DCR1350F42 DS5823-1 LN25546) 8150A DCR1350F40 DCR1350F35 DCR1350F30 100mA, DCR1350F30 DCR1350F35 DCR1350F40 DCR1350F42 | |
DCR1260F42
Abstract: DCR1260F40 DCR1020F65
|
Original |
DCR1260F42 DS5966-1 LN27373) 6800A DCR1260F40 100mA, DCR1260F42 DCR1260F40 DCR1020F65 | |
Untitled
Abstract: No abstract text available
|
Original |
DCR1110F52 DS5965-2 LN30243) 4800A 500V/Â DCR1110F52* DCR1110F50 100mA, | |
DCR1770F22
Abstract: DS596 DCR1770F20 dcr1770f DCR1020F dcr1277sf36 DCR1610F dcr1610 DCR890F dcr1003
|
Original |
DCR1770F22 DS5961-2 LN27131) 3800A DCR1770F20 100mA, DCR1770F22 DS596 DCR1770F20 dcr1770f DCR1020F dcr1277sf36 DCR1610F dcr1610 DCR890F dcr1003 | |
Untitled
Abstract: No abstract text available
|
Original |
DCR1830F22 DS5866-2 LN26930) 4500A 500V/Â DCR1830F20 DCR1830F18 100mA, | |
Untitled
Abstract: No abstract text available
|
Original |
DCR890F65 DS5924-1 LN26021) 2000A 500V/Â DCR890F60 DCR890F55 DCR890F50 200mA, | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
DS4645-4 DCR1003SF 6250A 100mta | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
DS4645 DCR1003SF 6250A DCR1003SF18 DCR1003SF17 DCR1003SF16 DCR1003SF15 DCR1003SF14 100mA, | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
DS4645 DCR1003SF 6250A DCR1003SF18 DCR1003SF17 DCR1003SF16 DCR1003SF15 DCR1003SF14 100mA, | |
MP02X
Abstract: DCR10 DYNEX DG648 DCR1596SW DIM200PHM33
|
OCR Scan |
ACR300SG ACR400SE ACR44U DCR1002SF DCR1003SF DCR1006SF DCR1008SF DCR1020SF DCR1021SF DCR1374SBA MP02X DCR10 DYNEX DG648 DCR1596SW DIM200PHM33 |