B82464G2 Search Results
B82464G2 Price and Stock
TDK Electronics B82464G2752MFIXED IND 7.5UH 2.6A 47 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82464G2752M | Reel |
|
Buy Now | |||||||
TDK Electronics B82464G2224MFIXED IND 220UH 500MA 1.2OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82464G2224M | Reel |
|
Buy Now | |||||||
TDK Electronics B82464G2333MFIXED IND 33UH 1.2A 195 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82464G2333M | Reel |
|
Buy Now | |||||||
TDK Electronics B82464G2122MFIXED IND 1.2UH 5.6A 9 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82464G2122M | Reel |
|
Buy Now | |||||||
TDK Electronics B82464G2223MFIXED IND 22UH 1.5A 130 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82464G2223M | Reel |
|
Buy Now |
B82464G2 Datasheets (35)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B82464G2103M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 10UH 2.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2103M000 | EPCOS | SMT Inductors (10uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2104M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 100UH 0.7A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2104M000 | EPCOS | SMT Inductors (100uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2122M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 1.2UH 5.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2122M000 | EPCOS | SMT Inductors (38749uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2153M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 15UH 1.7A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2153M000 | EPCOS | SMT Inductors (15uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2154M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 150UH 0.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2154M000 | EPCOS | SMT Inductors (150uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2202M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 2.0UH 4.5A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2202M000 | EPCOS | SMT Inductors (2.0uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2223M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 22UH 1.4A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2223M000 | EPCOS | SMT Inductors (22uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2224M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 220UH 0.5A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2224M000 | EPCOS | SMT Inductors (220uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2272M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 2.7UH 3.85A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2272M000 | EPCOS | SMT Inductors (38900uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2333M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 10X10 33UH 1.1A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82464G2333M000 | EPCOS | SMT Inductors (33uH) | Original |
B82464G2 Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
B82464G2472M000
Abstract: hp 530 B82464 B82464G2103M000 B82464G2122M000 B82464G2202M000 B82464G2272M000 B82464G2392M000 B82464G2752M000 B82464G2821M000
|
Original |
B82464G2 B82464G2472M000 hp 530 B82464 B82464G2103M000 B82464G2122M000 B82464G2202M000 B82464G2272M000 B82464G2392M000 B82464G2752M000 B82464G2821M000 | |
Contextual Info: SMT power inductors Size 10.4 • 10.4 · 3.0 mm Series/Type: B82464G2 Date: June 2012 Data Sheet À"EPCOS AG 2012. Reproduction, publication and dissemination of this publication, enclosures hereto and the information contained therein without EPCOS’ prior express consent is prohibited. |
Original |
B82464G2 AEC-Q200 | |
020C
Abstract: B82464G2122M000 B82464G2202M000 B82464G2821M000 IND0351-A IND0395-U-E IND0474-K IND0475-W-E
|
Original |
B82464G2 AEC-Q200 020C B82464G2122M000 B82464G2202M000 B82464G2821M000 IND0351-A IND0395-U-E IND0474-K IND0475-W-E | |
020C
Abstract: B82464G2122M000 B82464G2202M000 B82464G2821M000 IND0351-A IND0395-U-E IND0474-K IND0475-W-E
|
Original |
B82464G2 AEC-Q200ts 020C B82464G2122M000 B82464G2202M000 B82464G2821M000 IND0351-A IND0395-U-E IND0474-K IND0475-W-E | |
Contextual Info: SMT power inductors Size 10.4 u 10.4 u 3.0 mm Series/Type: B82464G2 Date: June 2012 Data Sheet ¤EPCOS AG 2012. Reproduction, publication and dissemination of this publication, enclosures hereto and the information contained therein without EPCOS’ prior express consent is prohibited. |
Original |
B82464G2 B82464G2 AEC-Q200 | |
Contextual Info: SMT Power Inductors SMT-Power-Induktivitäten B82464A2, B82464G2 High performance • Size 10.4 x 10.4 x 3 mm ■ Core material: ferrite ■ Version B82464G2: ■ 10.4 x 10.4 x 3 (mm) ■ Kernmaterial: Ferrit ■ Version B82464G2: 10.4 max. Bottom view Ansicht von unten |
Original |
B82464A2, B82464G2 B82464G2: B82464A2 IND0393-4 16-mm IND0395-U IND0351-A B82464A2 | |
Contextual Info: SMT power inductors Size 10.4 x 10.4 × 3.0 mm Series/Type: B82464G2 Date: March 2008 Data Sheet EPCOS AG 2008. Reproduction, publication and dissemination of this publication, enclosures hereto and the information contained therein without EPCOS’ prior express consent is prohibited. |
Original |
B82464G2 B82464G2 AEC-Q200 | |
Contextual Info: SMT Power Inductors SMT-Power-Induktivitäten Selector guide Bauformenübersicht 10000 1000 100 10 10000 1000 100 10 IR mA 1.0 l x w(b) x h mm LR (µH) 0.10 Dimensions Maße 0.010 Features Merkmale 0.001 Type Bauform Page Seite B82462A2 6 x 6 x 2.5 38 6.3 x 6.3 x 2.5 |
Original |
B82462A2 B82471A B82473A B82475A B82462G2 B82462A4 B82462G4 B82464A2 B82476A B82477G2 | |
Contextual Info: MCP16321/2 24V Input, 1A/2A Output, High Efficiency Synchronous Buck Regulator with Power Good Indication Features Description • • • • • The MCP16321/2 is a highly integrated, high-efficiency, fixed frequency, synchronous step-down DC-DC converter in a 16-pin QFN package that operates from |
Original |
MCP16321/2 MCP16321/2 16-pin DS22285A-page | |
MCP16323
Abstract: 472ME XAL6060-472MEB RPG10K MCP1632
|
Original |
MCP16323 MCP16323 16-pin DS22284A-page 472ME XAL6060-472MEB RPG10K MCP1632 | |
B82799S0513N001
Abstract: B78417A1967A003 EHP 16 B82791H2401N001 B78416 FERRITE CORE coil former B82442A1223K000 SMD INDUCTOR marking code UM B82721K2202N001 siemens ferrit core
|
Original |
||
XAL6060-472MEB
Abstract: MCP16322 MCP16322T MCP16321 MCP16321T XAL6060 microchip 2507 MCP16321T-ADJ MARKING 224 QFN-16 MCP1632
|
Original |
MCP16321/2 MCP16321/2 16-pin DS22285A-page XAL6060-472MEB MCP16322 MCP16322T MCP16321 MCP16321T XAL6060 microchip 2507 MCP16321T-ADJ MARKING 224 QFN-16 MCP1632 | |
kaschke 097 665
Abstract: kaschke 093 DLP11SN900HL2L kaschke 177 DLW21HN900SQ2L B82789-C104 PLY10AN1430R5R2B BLM18KG700TN1D LQH31mn* replacement DLP2ADN201HL4L
|
Original |
20MHz 1000MHz BL01RN1A1D2B BL01RN1A1F1J 12MHz BL02RN1R2M2B kaschke 097 665 kaschke 093 DLP11SN900HL2L kaschke 177 DLW21HN900SQ2L B82789-C104 PLY10AN1430R5R2B BLM18KG700TN1D LQH31mn* replacement DLP2ADN201HL4L | |
Contextual Info: MCP16323 18V Input, 3A Output, High Efficiency Synchronous Buck Regulator with Power Good Indication Features Description • • • • The MCP16323 is a highly integrated, high-efficiency, fixed frequency, synchronous step-down DC-DC converter in a 16-pin QFN package that operates from |
Original |
MCP16323 MCP16323 16-pin DS22284A-page | |
|