1S263 Search Results
1S263 Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S263 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S263 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S263 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S263 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S263 |
|
Zener Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S263 |
|
5.5V, 10Wt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2630 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2631 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2632 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2633 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2634 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2635 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2636 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2637 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2638 | Honey Technology | Tuner AFC Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2638 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2638 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2638 |
|
DIODE VAR CAP SINGLE 10V 52PF 2DO-35 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2639 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form |
1S263 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
air variable capacitor
Abstract: 1S2638
|
Original |
1S2638 1S2638 DO-35 DO-34 air variable capacitor | |
1S2638
Abstract: 200 pF air variable capacitor fm afc diode
|
Original |
1S2638 1S2638 200 pF air variable capacitor fm afc diode | |
1S2638
Abstract: OF VR 10K
|
Original |
1S2638 1S2638 50MHz 100MHz OF VR 10K | |
1S2638
Abstract: No abstract text available
|
Original |
1S2638 1S2638 DO-35 DO-34 | |
200 pF air variable capacitor
Abstract: 1S2638 fm afc diode
|
Original |
1S2638 1S2638 DO-35 DO-34 DO-34 DO-35 200 pF air variable capacitor fm afc diode | |
1ZB36
Abstract: 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A
|
Original |
05D4B48 1G4B42 0R5G4B42 1GH62 0R8DU41 0R8GU41 1J4B42 10BL2C41 10DL2C41A 1JH62 1ZB36 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A | |
Q2N4401
Abstract: D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751
|
Original |
RD91EB Q2N4401 D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751 | |
1s2222
Abstract: 1S2588 1s2472 1S2348 IS2076 ISS83 1S2091 is2076a is2471 IS2472
|
OCR Scan |
1S2075 40MHz) 1S2076A 1S2091 17-TVetBfà 1S2092 1S2095A 1ss91s 1ss92 1s2222 1S2588 1s2472 1S2348 IS2076 ISS83 1S2091 is2076a is2471 IS2472 | |
1S2638
Abstract: Diode UJ VARIABLE capacitor fm afc diode AFC diode DIODE MARK 35 200 pF air variable capacitor SEMTECH* diode
|
OCR Scan |
1S2638 1S2638 DO-35 100MHz SEMTEC75 Diode UJ VARIABLE capacitor fm afc diode AFC diode DIODE MARK 35 200 pF air variable capacitor SEMTECH* diode | |
1S2588
Abstract: 1S2091 1S2222 1S2473 1S2463 1SS91 is2473 1S2348 1S2135 is2076
|
OCR Scan |
1S2075 40MHz) 1S2076A 1S2091 17-TVetBfà 1S2092 1S2095A 1ss91s 1ss92 1S2588 1S2091 1S2222 1S2473 1S2463 1SS91 is2473 1S2348 1S2135 is2076 | |
1S2588
Abstract: 1s2222 ISS83 is2076 is2473 1S2473 is2076a 1S2091 1s2472 1S283
|
OCR Scan |
1S2075 40MHz) 1S2076A 1S2091 17-TVetBfà 1S2092 1S2095A 1SS83 400mW 1S2588 1s2222 ISS83 is2076 is2473 1S2473 is2076a 1S2091 1s2472 1S283 | |
1S2588
Abstract: ISS83 1s2222 1S2091 is2076a is2471 is2076 IS2473 1S2075 1S2076A
|
OCR Scan |
1S2075 40MHz) 1S2076A 1S2091 17-TVetBfà 1S2092 1S2095A 400mW 1SS82 1S2588 ISS83 1s2222 1S2091 is2076a is2471 is2076 IS2473 | |
1S265 Zener Diode
Abstract: 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S303 1S272 2.LZ9.1 1S256
|
OCR Scan |
1S220â 1S261 1S262â 1S303 V-30V V-150V 1S242 1S284 1S243 1S285 1S265 Zener Diode 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S272 2.LZ9.1 1S256 | |
zener diodes 10z6.2
Abstract: 1S265 Toshiba 02BZ2.2 1S2452-1S2454 10Z15-M 02BZ2.2 05Z30 10Z12-M 05Z16L 02z18a
|
OCR Scan |
250mW 02BZ2 02BZ3 02BZ4 J805Z2 805Z3 S805Z4 zener diodes 10z6.2 1S265 Toshiba 02BZ2.2 1S2452-1S2454 10Z15-M 02BZ2.2 05Z30 10Z12-M 05Z16L 02z18a | |
|
|||
LS168
Abstract: Ls168up
|
OCR Scan |
T54LS168/169 T74LS168/1691 LS168-BCD LS169-MODULO T54LS/T74LS168 T54LS/T74LS169 T54LS/74LS169 LS168 Ls168up |