1N4801 Search Results
1N4801 Price and Stock
Leviton Manufacturing Co 1N480-1DSERIES 1000 277 480V 100:0.1A | Leviton 1N480-1D |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N480-1D | Bulk | 1 |
|
Get Quote | ||||||
|
1N480-1D |
|
Buy Now | ||||||||
Leviton Manufacturing Co 1N480-11GY 2ELMT MTR INDR 2PH3WI100A 277/480V | Leviton 1N480-11 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N480-11 | Bulk | 1 |
|
Get Quote |
1N4801 Datasheets (62)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N4801 | Knox Semiconductor | GENERAL PURPOSE ABRUPT TUNING DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Codi Semiconductor | Voltage-Variable Capacitance (Tuning) Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Codi Semiconductor | JEDEC Registered Voltage Variable Capacitor, DO-7 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Crystalonics | Voltage Variable Capacitance Diodes Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Eastron | Capacitance Varactor Diode, TO-7 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Loral | High Voltage Tuning Varactors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 |
|
Motorola Semiconductor Datasheet Library | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | MSI Electronics | ABRUPT TUNING VARACTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | MSI Electronics | Abrupt Tuning Varactors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Semico | Varactor Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801 | Teledyne Components | Low Leakage Silicon Epitaxial Varactron, Voltage Variable Capacitance Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801A | Codi Semiconductor | Voltage-Variable Capacitance (Tuning) Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801A | Codi Semiconductor | 100V Vrrm, 6.8pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801A | Eastron | 100V Vrrm, 6.8pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801A | Eastron | Voltage Variable Capacitor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801A | Knox Semiconductor | 100V Vrrm, 6.8pF Capacitance Varactor Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N4801A | Loral | 100V Vrrm, 6.8pF Capacitance Varactor Diode | Scan |
1N4801 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
1N4794
Abstract: 1N4793 1N4803 1N4786 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792
|
Original |
1N4786 1N4815 1N4786 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 1N4793 1N4794 1N4793 1N4803 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1N4786 1N4800 1N4801- 1N4815 | |
4001 1n diode
Abstract: 1N4801A 1N4801B 1N4815A 1N4815B 1N4808 1N4815
|
OCR Scan |
MIL-S-19500/329C MIL-S-19500/329B 1N4801A 1N4815A 1N4801B 1N4815B MIL-S-19500. 4001 1n diode 1N4808 1N4815 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1N4786 1N4800 1N4801 -1N4815 1N4811 1N4812 1N4813 1N4815 DO-14 | |
1N4815
Abstract: 1N4795 1N4809
|
OCR Scan |
1N4786 1N4800 1N4801-1N481S 1N4808 1N4809 1N4810 1N4811 1N4812 1N4813 1N4815 1N4815 1N4795 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1N4786 1N4800 1N4801-1N4815 DO-14 | |
DO-14
Abstract: DO14 1N4801 1N4786 1N4787 1N4788 1N4789 1N4790 1N4815 1N4810
|
OCR Scan |
1N4786-1N4800 1N4801 -1N4815 200OC DO-14) DO-14 1N4800 1N4802 DO-14 DO14 1N4786 1N4787 1N4788 1N4789 1N4790 1N4815 1N4810 | |
1N4786
Abstract: 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 1N4793 1N4794 1N4815
|
OCR Scan |
s23fiS34 0QQ013b 1N4786 1N4815 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 1N4793 1N4794 1N4815 | |
1N4811
Abstract: 1N4791
|
OCR Scan |
1N4786 1N4815 N5139-- 1N5148A 50MHz 1N4811 1N4791 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1N4801 1N4815C IQ0037Ã | |
DO14
Abstract: DO-14
|
OCR Scan |
1N4786-1N4800 1N4801 -1N4815 DO-14) 1N4805 1N4806 1N4807 1N4809 1N4810 1N4811 DO14 DO-14 | |
DO-141
Abstract: DO-14 1N4794 1N4786 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792
|
OCR Scan |
1N4786-1N4800 1N4801-1N4815 DO-141 DO-14 1N4802 1N4803 1N4804 1N4805 1N4806 1N4807 DO-14 1N4794 1N4786 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1N4786 1N4815 1N4786 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 1N4793 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
MIL-STD750, 1N4801ACO. | |
|
|||
IN4807
Abstract: n4800 IN4799
|
OCR Scan |
1N4786 1N4815 1N4787 1N4788 1N4789 1N4790 IN4791 1N4792 1N4793 IN4807 n4800 IN4799 | |
diode cross reference
Abstract: 1N5472A WC32 VYC3302-WC331 IN4811 IN5476A gln 47 WC32B9-WC3301 IN5446A 1N5470A
|
OCR Scan |
1N5458A 1N5459A 1H5440A MV833-MV840 UVI423-UVI8Â UVIBS8-UVI87S V7E-VI60E V30CC-VB82E PGI07-P5Ã V100E-V9B2E diode cross reference 1N5472A WC32 VYC3302-WC331 IN4811 IN5476A gln 47 WC32B9-WC3301 IN5446A 1N5470A | |
1N5139
Abstract: 1n4790a 1N5470A 1N5689A 1N5698A 1N5141 1N5143 1N5147 1N5697A 1N5699A
|
OCR Scan |
177SM7D VVC3325 VVC3314 VVC3326 VVC3327 VVC3328 VVC3329 VVC3330 VVC3331 VVC3332 1N5139 1n4790a 1N5470A 1N5689A 1N5698A 1N5141 1N5143 1N5147 1N5697A 1N5699A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1N4786 1N4815 1N4787 1N4788 1N4789 1N4790 1N4791 1N4792 1N4793 | |
MC2259
Abstract: MC880P MC9713P mc2257 1N4003 germanium diode specification 2N1256 S P 1N4465 MC9802P MC9718P 3N214
|
OCR Scan |
||
RCA SK CROSS-REFERENCE
Abstract: CD4003 2N2505 TF408 1N4465 250PA120 2N3017 pt 3570 trw rf pa189 Semicon volume 1
|
OCR Scan |
||
2N2222A mps
Abstract: 2N512AB 2n2222 mps 1N1096 1N589 1n4007 - 2n4001 2N698 SCR 1N233A 1N20461 2N3304
|
OCR Scan |
1N34A 1N55AB 1N100 1N102 1N103 1N104 1N107 1N108 1N111/ 1N117 2N2222A mps 2N512AB 2n2222 mps 1N1096 1N589 1n4007 - 2n4001 2N698 SCR 1N233A 1N20461 2N3304 | |
transistor c2060
Abstract: Transistor Shortform Datasheet & Cross References 1N4465 C1906 transistor Germanium itt 3N58 IN939 MC1230F 2N3866 MOTOROLA C943 transistor
|
OCR Scan |
AN-134 transistor c2060 Transistor Shortform Datasheet & Cross References 1N4465 C1906 transistor Germanium itt 3N58 IN939 MC1230F 2N3866 MOTOROLA C943 transistor | |
IN956
Abstract: IN54 IN954 IN5449 1N4796 IN5475 1N4804 IN955 1N4788 1N5139
|
OCR Scan |
IN950 IN951 IN952 IN953 IN954 IN955 IN956 1N5148 1N5472 1N5452 IN54 IN5449 1N4796 IN5475 1N4804 1N4788 1N5139 | |
2u20 diode
Abstract: 2U39 diode 1N4C07 IN6016 IN4688 1N4C03 1N4C02 HRG1000 1N1989B 1N218
|
OCR Scan |
1-800-232-CODI 1N6003B 1N6004B 1N6005B 1N6006B 1N6007B 1N6008B 1N6009B 1N6010B 1N6011B 2u20 diode 2U39 diode 1N4C07 IN6016 IN4688 1N4C03 1N4C02 HRG1000 1N1989B 1N218 |