1C 3 Search Results
1C 3 Price and Stock
Kyocera AVX Components KGM05AR71C333MHCAP CER 0.033UF 16V X7R 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KGM05AR71C333MH | Reel | 9,850 | 10,000 |
|
Buy Now | |||||
TDK Electronics B32921C3473K000CAP FILM 0.047UF 10% 630VDC RAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B32921C3473K000 | Bulk | 8,327 | 1 |
|
Buy Now | |||||
![]() |
B32921C3473K000 | 1,000 | 1 |
|
Buy Now | ||||||
TDK Electronics B32921C3473M026FILM CAP MKP X2 0.047UF 20% 305V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B32921C3473M026 | Bulk | 3,853 | 1 |
|
Buy Now | |||||
Nichicon Corporation UPA1C331MPD1TACAP ALUM 330UF 20% 16V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
UPA1C331MPD1TA | Cut Tape | 1,974 | 1 |
|
Buy Now | |||||
Nichicon Corporation UKL1C331MPD1TDCAP ALUM 330UF 20% 16V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
UKL1C331MPD1TD | Cut Tape | 1,235 | 1 |
|
Buy Now | |||||
![]() |
UKL1C331MPD1TD | 1,500 |
|
Get Quote |
1C 3 Datasheets (49)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1C30C0G100J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 10PF 50V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G100J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 10PF 100V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G101J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 100PF 50V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G101J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 100PF 100V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G102J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 1000PF 50V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G102J100B |
![]() |
Capacitor: 1nF: 100: C0G: 5%: 7.5: RDL | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G220J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 22PF 50V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G220J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 22PF 100V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G221J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 220PF 50V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G221J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 220PF 100V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G222J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 2200PF 100V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G330J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 33PF 100V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G331J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 330PF 50V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G331J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 330PF 100V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G332J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 3300PF 50V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G332J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 3300PF 100V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G470J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 47PF 50V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G470J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 47PF 100V C0G/NP0 RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G471J100B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 470PF 100V C0G/NP0 RAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C30C0G472J050B | Vishay BC Components | Capacitors - Ceramic Capacitors - CAP CER 4700PF 50V C0G/NP0 RAD | Original |
1C 3 Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
Contextual Info: Pin Information for the Arria II GZ EP2AGZ350 Device Version 1.0 Note 1 Bank Number 1A 1A 1A 1A 1A 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A VREF VREFB1CN0 |
Original |
EP2AGZ350 x32/x36 PT-EP2AGZ350-1 F1517 | |
Contextual Info: Pin Information for the Arria II GZ EP2AGZ300 Device Version 1.0 Note 1 Bank Number 1A 1A 1A 1A 1A 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A 3A VREF VREFB1CN0 |
Original |
EP2AGZ300 x32/x36 PT-EP2AGZ300-1 F1517 | |
transistor 6c x
Abstract: AC25
|
Original |
HC4E25WF780 PT-HC4E25WF780-1 transistor 6c x AC25 | |
HC4GX25LF780
Abstract: 7c 2v AE23 AF23 diode t25 4 k8 diode F4 3c
|
Original |
HC4GX25LF780 PT-HC4GX25LF780-1 HC4GX25LF780 7c 2v AE23 AF23 diode t25 4 k8 diode F4 3c | |
EP3SE50
Abstract: CQ10L
|
Original |
EP3SE50 PT-EP3SE50-1 EP3E50 CQ10L | |
CQ15B
Abstract: ag33 diode ak23 diode AA34 AB29 ag12 battery DIODE AJ22 Diode AG10 CQ11B PMA 30 D15
|
Original |
EP4SGX110 PT-EP4SGX110-1 F1152 CQ15B ag33 diode ak23 diode AA34 AB29 ag12 battery DIODE AJ22 Diode AG10 CQ11B PMA 30 D15 | |
6c xContextual Info: Pin Information for the Stratix III EP3SL50 Device Version 1.0 Bank Number 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C VREF VREF1A VREF1A VREF1A |
Original |
EP3SL50 PT-EP3SL50-1 6c x | |
EP4SGX70
Abstract: AC27 DQ15B
|
Original |
EP4SGX70 PT-EP4SGX70-1 F1152 AC27 DQ15B | |
HC4GX15LF780
Abstract: AE23 AF23
|
Original |
HC4GX15LF780 PT-HC4GX15LF780-1 C15LF780 HC4GX15LF780 AE23 AF23 | |
EP3SL70Contextual Info: Pin Information for the Stratix III EP3SL70 Device Version 1.0 Bank Number 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C VREF VREF1A VREF1A VREF1A |
Original |
EP3SL70 PT-EP3SL70-1 | |
Contextual Info: VR110 Series www.murata-ps.com Solutions for Intel VRM 11.0 SELECTION GUIDE - STANDARD LOAD LINE Input Voltage Model M odel Range V VVR110B150CS-1C R110B150CS S-1C VR110B150CL-1C VR110B150CLL-1C VR110B150CU-1C VR110B150CU U-1C 11.04 – 12.60 VR110B150CU-3C |
Original |
VR110 VR110B150CS-1C VR110B150CL-1C VR110B150CU-1C VR110B150CU-3C VR110B080CU-1C | |
AC27Contextual Info: Pin Information for HardCopy IV HC4GX15LAF780 Version 1.1 Bank Number VREF Group 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1A 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C 1C VREFB1AN0 VREFB1AN0 VREFB1AN0 VREFB1AN0 |
Original |
HC4GX15LAF780 VREFB1C780 PT-HC4GX15LAF780-1 AC27 | |
transistor 6c x
Abstract: HC4E25WF484 diode t25 4 g8
|
Original |
HC4E25WF484 PT-HC4E25WF484-1 transistor 6c x HC4E25WF484 diode t25 4 g8 | |
transistor 6c x
Abstract: diode t25 4 F7 w17 diode g4 5c DIODE H5 c2 diode F4 3c W2V6
|
Original |
HC4E25FF484 PT-HC4E25FF484-1 transistor 6c x diode t25 4 F7 w17 diode g4 5c DIODE H5 c2 diode F4 3c W2V6 | |
|
|||
EP4SE230
Abstract: transistor 6c x c24 diode
|
Original |
EP4SE230 PT-EP4SE230-1 transistor 6c x c24 diode | |
diode F4 6A
Abstract: transistor 6c x AA34 DQS25R
|
Original |
EP3SE80 PT-EP3SE80-1 EP3E80 diode F4 6A transistor 6c x AA34 DQS25R | |
DQ20B
Abstract: DQ25B DQ24B
|
Original |
EP3SL150 PT-EP3SL150-1 EP3L150 DQ20B DQ25B DQ24B | |
AA34
Abstract: EP3SE110
|
Original |
EP3SE110 PT-EP3SE110-1 EP3E110 AA34 | |
intel vrm
Abstract: tdc 0555 murata GRM MTBF
|
Original |
VR110B150CS-1C VR110B150CL-1C VR110B150CU-1C VR110B150CU-3C VR110B080CU-1C VR110B080CA-1C VR110 manag151 intel vrm tdc 0555 murata GRM MTBF | |
transistor 6c x
Abstract: HC4GX25LF1152 AC27 AM29 AN30
|
Original |
HC4GX25LF1152 PT-HC4GX25LF1152-1 transistor 6c x HC4GX25LF1152 AC27 AM29 AN30 | |
MURATA GRM
Abstract: 80A output transistor overtemperature protection VR110B080CA-1C VR110B150CS-1C VR110B150CU-1C 16SP270M VR110 grm 200
|
Original |
VR110 VR110B150CS-1C VR110B150CL-1C VR110B150CU-1C VR110B080CU-1C VR110B080CA-1C MURATA GRM 80A output transistor overtemperature protection VR110B080CA-1C VR110B150CS-1C 16SP270M grm 200 | |
RM96P
Abstract: C250 EC32 pcb power relays materials
|
Original |
RM96P C250 EC32 pcb power relays materials | |
208H
Abstract: 30-500MHZ
|
OCR Scan |
1000pF 400uH 100mV 350uH 100KHz-100MHz 1-40MHz 1-100MHz F/250) 30-500MHZ 208H | |
208HContextual Info: 1. Sch em atic: TRD1+ 9 r RJ45 ~| 1 TRX1 + 1 C T :1C T "W J " R1 75 Ohms TRD1- 10 2 TRX1- CHIP SIDE CABLE SIDE 1C T:1C T TRD2+ 7 3 TRX2+ R2 TRD2- 8 COMMON CT 2 TRD3+ 5 75 Ohms 6 TRX21C T:1C T TauuJ" R3 4 TRX3+ 75 Ohms J S n n r L TRD3- 6 5 TRX31C T:1C T TRD4+ 3 |
OCR Scan |
1000pF 400uH 100mV 350uH 0100KHz-100MHz 61-40MHz -100MHz 208H |