ST-19 Search Results
ST-19 Price and Stock
Japan Aviation Electronics Industry Limited ST19S020VCAR1400COMBO MICRO SD/NANO SIM R/A SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ST19S020VCAR1400 | Cut Tape | 1,634 | 1 |
|
Buy Now | |||||
Everlight Electronics Co Ltd EAST1916RBA0LED BLUE/RED CLEAR 4SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EAST1916RBA0 | Cut Tape | 1,361 | 1 |
|
Buy Now | |||||
Adam Technologies Inc HST-19-BK-4HEAT SHRINK 15MM DIA BLACK 4' 2: |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HST-19-BK-4 | Bag | 57 | 81 |
|
Buy Now | |||||
|
HST-19-BK-4 | 77 |
|
Buy Now | |||||||
|
HST-19-BK-4 | Bulk | 12 Weeks | 162 |
|
Get Quote | |||||
Adam Technologies Inc HST-19-WT-4HEAT SHRINK 15MM DIA WHITE 4' 2: |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HST-19-WT-4 | Bag | 30 | 81 |
|
Buy Now | |||||
|
HST-19-WT-4 |
|
Get Quote | ||||||||
|
HST-19-WT-4 | Bulk | 12 Weeks | 162 |
|
Get Quote | |||||
Amphenol Times Microwave Systems CST-195-200PREP TOOL FOR ALL LMR-195 AND LM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CST-195-200 | Bag | 23 | 1 |
|
Buy Now |
ST-19 Datasheets (156)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1900C | International Rectifier | PHASE CONTROL THYRISTORS Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R0 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R0L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R1 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R1L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R2 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R2L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R3 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C45R3L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R0 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R0 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R0L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R1 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R1L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R2 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R2L | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R3 | International Rectifier | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1900C46R3L | International Rectifier | Phase Control Thyristor | Original |
...