SD-12 Search Results
SD-12 Price and Stock
Vishay Semiconductors VESD12A2-03G-G3-08TVS DIODE 12VWM 22.7VC SOT323 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VESD12A2-03G-G3-08 | Reel | 39,000 | 3,000 |
|
Buy Now | |||||
Infineon Technologies AG ESD128B1W0201E6327XTSA1TVS DIODE 13VWM 18.5VC WLL-2-1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESD128B1W0201E6327XTSA1 | Digi-Reel | 21,376 | 1 |
|
Buy Now | |||||
![]() |
ESD128B1W0201E6327XTSA1 | 500 |
|
Get Quote | |||||||
![]() |
ESD128B1W0201E6327XTSA1 | 170,005 | 1 |
|
Buy Now | ||||||
![]() |
ESD128B1W0201E6327XTSA1 | 17 Weeks | 15,000 |
|
Buy Now | ||||||
Nexperia PESD12VS1UB,115TVS DIODE 12VWM 35VC SOD523 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PESD12VS1UB,115 | Reel | 12,000 | 3,000 |
|
Buy Now | |||||
![]() |
PESD12VS1UB,115 | Cut Tape | 4,538 | 5 |
|
Buy Now | |||||
![]() |
PESD12VS1UB,115 | 27,000 | 1 |
|
Buy Now | ||||||
![]() |
PESD12VS1UB,115 | Reel | 12,000 | 3,000 |
|
Buy Now | |||||
![]() |
PESD12VS1UB,115 | 2,022 | 1 |
|
Buy Now | ||||||
![]() |
PESD12VS1UB,115 | 18,000 | 8 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
PESD12VS1UB,115 | Cut Tape | 10,696 | 0 Weeks, 1 Days | 25 |
|
Buy Now | ||||
![]() |
PESD12VS1UB,115 | 6,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
PESD12VS1UB,115 | 87,000 | 1 |
|
Buy Now | ||||||
SMC Diode Solutions SD12LCTVS DIODE 12VWM 28.6VC SOD323 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD12LC | Cut Tape | 2,981 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MMB0207SD1204BB200MMB 0207-25 0.1% HV AT B2 1M2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MMB0207SD1204BB200 | Digi-Reel | 1,972 | 1 |
|
Buy Now |
SD-12 Datasheets (440)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD12 |
![]() |
Single Line TVS Diode for ESD Protection in Portable Electronics | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD12 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD120 |
![]() |
200 uAMP Bi-Directional Sidac | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD120 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200 | Unknown | Analog-Interface XGA/SXGA TFT LCD Display Controller | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200CHP | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200CHP | Topaz Semiconductor | 450 V, 700 ?, N-channel enhancement-mode high-voltage D-MOS FET | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200DD | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1200DD | Topaz Semiconductor | 450 V, 700 ?, N-channel enhancement-mode high-voltage D-MOS FET | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201BD | Topaz Semiconductor | 400 V, 500 ?, N-channel enhancement-mode high-voltage D-MOS FET | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201CHP | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201CHP | Topaz Semiconductor | 400 V, 500 ?, N-channel enhancement-mode high-voltage D-MOS FET | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201DD | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1201DD | Topaz Semiconductor | 400 V, 500 ?, N-channel enhancement-mode high-voltage D-MOS FET | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD12-01FTG |
![]() |
Circuit Protection - TVS - Diodes - TVS DIODE 12V 22.5V SOD323 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1202 | Unknown | N- Channel Enhancement - Mode High - Voltage D - Mos Fets | Scan |
...