S0-10Â Search Results
S0-10Â Price and Stock
onsemi NVTFS010N10MCLTAGMOSFET N-CH 100V 11.7A/57.8 8DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NVTFS010N10MCLTAG | Cut Tape | 5,617 | 1 |
|
Buy Now | |||||
|
NVTFS010N10MCLTAG | 16 Weeks | 1,500 |
|
Buy Now | ||||||
|
NVTFS010N10MCLTAG | 17 Weeks | 1,500 |
|
Buy Now | ||||||
|
NVTFS010N10MCLTAG | 15,000 | 1 |
|
Buy Now | ||||||
|
NVTFS010N10MCLTAG | 31,200 |
|
Buy Now | |||||||
Texas Instruments TXS0104ERUTRFOUR-BIT BIDIRECTIONAL VOLTAGE-L |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TXS0104ERUTR | Digi-Reel | 3,820 | 1 |
|
Buy Now | |||||
|
TXS0104ERUTR | 2,952 |
|
Buy Now | |||||||
Vishay Dale RS01039K00FE73RES 39K OHM 10W 1% WW AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RS01039K00FE73 | Cut Tape | 1,682 | 1 |
|
Buy Now | |||||
PRECI-DIP SSA 813-SS-010-30-680101CONN SPRING PISTON 10POS SMD, HI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
813-SS-010-30-680101 | Bulk | 420 | 1 |
|
Buy Now | |||||
NKK Switches JS0108AP4-SSWITCH SLIDE DIP SPST 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JS0108AP4-S | Tube | 321 | 1 |
|
Buy Now |
S0-10Â Datasheets (30)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-010 | Electro-Optical Systems | VIS-NIR PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S010 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-01002G | Para Light | LCD back light, COG type, yellow/green | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-01-RCS380 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-0020-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WAVELENGTH DIVISION MULTIPLEXER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-05-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-10-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-15-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-30-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-33-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-35-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-40-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-0102-45-B-000-01-000-01 | Alcoa Fujikura | 1 x 2 WIDEBAND COUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-02-RCS2871 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-02-RCS380 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-02-RCS453 |
|
Cables, Wires - Management - Solder Sleeve - S01-02-RCS453 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS2871 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS293 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS453 |
|
Cables, Wires - Management - Solder Sleeve - S01-03-RCS453 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01-03-RCS681 |
|
Cables, Wires - Management - Solder Sleeve - SHIELD TERM IMMERSION RESIST | Original |