S-C10 Search Results
S-C10 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
![]() |
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11244DW |
![]() |
Octal Buffers/Drivers 24-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11245DW |
![]() |
Octal Bus Transceivers 24-SOIC -40 to 85 |
![]() |
![]() |
|
74AC16244DGGR |
![]() |
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 |
![]() |
![]() |
|
74ACT11000DR |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
![]() |
![]() |
S-C10 Price and Stock
Kyocera AVX Components TPSC106K020R0500CAP TANT 10UF 10% 20V 2312 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPSC106K020R0500 | Cut Tape | 1,904 | 1 |
|
Buy Now | |||||
![]() |
TPSC106K020R0500 | 383 | 1 |
|
Buy Now | ||||||
![]() |
TPSC106K020R0500 | Reel | 14 Weeks | 500 |
|
Buy Now | |||||
Kyocera AVX Components TPSC106M035R0600CAP TANT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPSC106M035R0600 | Cut Tape | 1,000 | 1 |
|
Buy Now | |||||
![]() |
TPSC106M035R0600 | 500 |
|
Get Quote | |||||||
![]() |
TPSC106M035R0600 | Reel | 14 Weeks | 500 |
|
Buy Now | |||||
Microchip Technology Inc DSC1001DL2-066.0000MEMS OSC XO 66.0000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DSC1001DL2-066.0000 | Tube | 765 | 1 |
|
Buy Now | |||||
![]() |
DSC1001DL2-066.0000 |
|
Buy Now | ||||||||
Microchip Technology Inc DSC1001DL5-027.0000TMEMS OSC XO 27.0000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DSC1001DL5-027.0000T | 589 | 1 |
|
Buy Now | ||||||
![]() |
DSC1001DL5-027.0000T | 1,000 |
|
Buy Now | |||||||
Microchip Technology Inc DSC1001BE1-125.0000MEMS OSC XO 125.0000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DSC1001BE1-125.0000 | Tube | 561 | 1 |
|
Buy Now | |||||
![]() |
DSC1001BE1-125.0000 | Tube | 6,326 | 4 Weeks |
|
Buy Now | |||||
![]() |
DSC1001BE1-125.0000 | Tube | 144 | 1 |
|
Buy Now | |||||
![]() |
DSC1001BE1-125.0000 |
|
Buy Now |
S-C10 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC10 | B&B SmartWorx | Connectors, Interconnects - Terminal Blocks - Din Rail, Channel - TB DIN 50A 600V 6AWG 100PC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-10 | Cooper Bussmann | Fuse 10A 600V TIME DELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10- | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-C-100 | EasyBraid | Desoldering Braid, Wick, Pumps, Soldering, Desoldering, Rework Products, BRAID UNFLUXED GREEN .075"X100' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC100 | Germanium Power Devices | Germanium Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC100 | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC100 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10002430 | Skyworks Solutions | Silicon Capacitors, Capacitors, CAP SIL 100PF 100V SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10002430 | Skyworks Solutions | MIS Chip Capacitors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10-005 |
![]() |
1A SILICON RECTIFIER CELL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1000C60 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1000-W1 | Gardtec | Fans, Thermal Management - Fans - Finger Guards, Filters & Sleeves - 254MM ROUND FAN GUARD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1000-W1B | Gardtec | Fans, Thermal Management - Fans - Finger Guards, Filters & Sleeves - 254MM ROUND FAN GUARD BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1000-W1SS | Gardtec | Fans, Thermal Management - Fans - Finger Guards, Filters & Sleeves - 254MM GUARD 304 STAINLESS STEEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1000-W3 | Gardtec | Fans, Thermal Management - Fans - Finger Guards, Filters & Sleeves - 254MM ROUND FAN GUARD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10-01 |
![]() |
1A SILICON RECTIFIER CELL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1001 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1001A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 10x1 module size: 80x36x8.8 viewing size: 65.0x16.0 character size: 4.84x9.22 dot size: 0.92x1.10 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10-02 |
![]() |
1A SILICON RECTIFIER CELL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC10-04 |
![]() |
1A SILICON RECTIFIER CELL | Original |
...