S-64 Search Results
S-64 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-64 Price and Stock
PanJit Group PJS6461-AU_S1_000A160V P-CHANNEL ENHANCEMENT MODE M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PJS6461-AU_S1_000A1 | Reel | 24,000 | 3,000 |
|
Buy Now | |||||
|
PJS6461-AU_S1_000A1 |
|
Get Quote | ||||||||
C&K PTS645SK95-2-LFSSWITCH TACTILE SPST-NO 0.05A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTS645SK95-2-LFS | Bulk | 12,220 | 1 |
|
Buy Now | |||||
PanJit Group PJS6417_S1_0000120V P-CHANNEL ENHANCEMENT MODE M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PJS6417_S1_00001 | Cut Tape | 5,697 | 1 |
|
Buy Now | |||||
|
PJS6417_S1_00001 |
|
Get Quote | ||||||||
Heyco S6441CBL CLIP C-TYPE SILVER CLIP ON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S6441 | Box | 3,990 | 1 |
|
Buy Now | |||||
|
S6441 | 10,000 |
|
Buy Now | |||||||
|
S6441 |
|
Buy Now | ||||||||
PanJit Group PJS6421-AU_S1_000A120V P-CHANNEL ENHANCEMENT MODE M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PJS6421-AU_S1_000A1 | Cut Tape | 3,064 | 1 |
|
Buy Now | |||||
|
PJS6421-AU_S1_000A1 |
|
Get Quote |
S-64 Datasheets (193)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S64 | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER OVAL SLIM FULL FLSH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S640 | XP Power | Rack and Cabinet Mounting Converters - Industrial: Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S640 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6400 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6400N | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6400N | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6400N | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6400N | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-403A | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-403A | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-403K | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-403K | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6404 | Heyco | SUNRUNNER 2 CLIP 100/BAG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6407 | Unknown | POSITION SENSITIVE DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-40-C |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 5.51"L (14 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-40-C0 |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 5.51"L (14 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-40-M |
|
Cables, Wires - Management - Cable Ties and Cable Lacing - STRONGHOLD CABLE TIE, 5.51L (140 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6-40-M0 |
|
Cables, Wires - Management - Cable Ties and Cable Lacing - STRONGHOLD CABLE TIE, 5.51L (140 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S641 | XP Power | Rack and Cabinet Mounting Converters - Industrial: Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S641 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...