S-262 Search Results
S-262 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
![]() |
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11244DW |
![]() |
Octal Buffers/Drivers 24-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11245DW |
![]() |
Octal Bus Transceivers 24-SOIC -40 to 85 |
![]() |
![]() |
|
74AC16244DGGR |
![]() |
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 |
![]() |
![]() |
|
74ACT11000DR |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
![]() |
![]() |
S-262 Price and Stock
TDK Electronics B72510E1140S262VARISTOR 24.5V 120A 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B72510E1140S262 | Digi-Reel | 10,942 | 1 |
|
Buy Now | |||||
![]() |
B72510E1140S262 | Bulk | 3,470 | 5 |
|
Buy Now | |||||
![]() |
B72510E1140S262 | 3,000 |
|
Get Quote | |||||||
![]() |
B72510E1140S262 | 96,000 |
|
Get Quote | |||||||
Essentra Components LEDS2-6-26LED HOLDER T13/4 PVCFLEXIBLE BLK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LEDS2-6-26 | Bulk | 5,041 | 1 |
|
Buy Now | |||||
![]() |
LEDS2-6-26 | Bulk | 517 | 10 Weeks | 1 |
|
Buy Now | ||||
![]() |
LEDS2-6-26 | 558 |
|
Buy Now | |||||||
![]() |
LEDS2-6-26 | 196 |
|
Buy Now | |||||||
![]() |
LEDS2-6-26 |
|
Get Quote | ||||||||
TDK Electronics B72530E1140S262VARISTOR 24.5V 400A 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B72530E1140S262 | Cut Tape | 3,488 | 1 |
|
Buy Now | |||||
![]() |
B72530E1140S262 | 9,000 |
|
Get Quote | |||||||
![]() |
B72530E1140S262 | 2,803 | 1 |
|
Buy Now | ||||||
![]() |
B72530E1140S262 | 21,000 | 1 |
|
Buy Now | ||||||
NXP Semiconductors MFS2621AMDABADSAFETY SYSTEM BASIS CHIP WITH LO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MFS2621AMDABAD | Tray | 249 | 1 |
|
Buy Now | |||||
Easy Braid Co S2626-O-TSLDR SPNG 2.6X2.6" CTR HOLE 1PC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
S2626-O-T | Bulk | 153 | 1 |
|
Buy Now | |||||
![]() |
S2626-O-T | Pack | 7 | 1 |
|
Buy Now | |||||
![]() |
S2626-O-T | 20 |
|
Buy Now | |||||||
![]() |
S2626-O-T | 20 |
|
Buy Now |
S-262 Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S262 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620 | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620B | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620B | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620B | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620D | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620D | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620D | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620D | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620D | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620M | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620M | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2620M | RCA Solid State | Thyristors / Rectifiers Product Guide 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2621 |
![]() |
CABLE GLAND 6-15MM M32 POLYAMIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2626-M-M | EasyBraid | Solder Sponge, Soldering, Desoldering, Rework Products, SPONGE 2.6" X 2.6" - MULTI HOLE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S2626-M-T | EasyBraid | Solder Sponge, Soldering, Desoldering, Rework Products, SPONGE SOLDER IRON 2.6" X 2.6" | Original |