S-05 Search Results
S-05 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11000DR |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11008PWR |
![]() |
Quadruple 2-Input Positive-AND Gates 16-TSSOP -40 to 85 |
![]() |
![]() |
|
74AC11138N |
![]() |
3-Line to 8-Line Decoders/Demultiplexers 16-PDIP -40 to 85 |
![]() |
![]() |
|
74ACT11004PW |
![]() |
Hex Inverters 20-TSSOP -40 to 85 |
![]() |
![]() |
|
74ACT11032NE4 |
![]() |
Quadruple 2-Input Positive-OR Gates 16-PDIP -40 to 85 |
![]() |
![]() |
S-05 Price and Stock
Tamura Corporation of America L37S050S05MCURRENT SENSOR (50A; +5V) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
L37S050S05M | Tray | 714 | 1 |
|
Buy Now | |||||
![]() |
L37S050S05M | 200 |
|
Buy Now | |||||||
Tamura Corporation of America LA37S050S05KMCURRENT SENSOR (50A; 5V) -40 105 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LA37S050S05KM | Tray | 124 | 1 |
|
Buy Now | |||||
![]() |
LA37S050S05KM | 200 |
|
Buy Now | |||||||
Samtec Inc IDSS-05-S-05.75-T-ST4CABLE ASSEM 5POS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
IDSS-05-S-05.75-T-ST4 | Bulk | 44 | 1 |
|
Buy Now | |||||
Advanced Thermal Solutions Inc ATS-05C-16-C2-R0HEATSINK 54X54X10MM XCUT T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ATS-05C-16-C2-R0 | Tray | 25 | 1 |
|
Buy Now | |||||
Advanced Thermal Solutions Inc ATS-05D-13-C2-R0HEATSINK 50X50X15MM XCUT T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ATS-05D-13-C2-R0 | Tray | 25 | 1 |
|
Buy Now |
S-05 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-050 | Electro-Optical Systems | VIS-NIR PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0500KC250 | Westcode Semiconductors | Gate Turn Off Thyristors - Capsule Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501L | Teccor Electronics | SCRs 1-70 AMPS NON-SENSITIVE GATE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS1 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS2 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0501MS1 | Teccor Electronics | 50V V[drm] Max., 1.6A I[T] Max. Silicon Controlled Rectifier | Scan |
...