RA-12 Search Results
RA-12 Price and Stock
MaxLinear Inc XRA1202PIL16TR-FIC XPNDR 400KHZ I2C SMBUS 16QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XRA1202PIL16TR-F | Reel | 30,000 | 3,000 |
|
Buy Now | |||||
United Chemi-Con Inc APXE160ARA121MH70GCAP ALUM POLY 120UF 20% 16V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APXE160ARA121MH70G | Digi-Reel | 2,871 | 1 |
|
Buy Now | |||||
|
APXE160ARA121MH70G | 136 |
|
Get Quote | |||||||
|
APXE160ARA121MH70G | Cut Tape | 2,000 |
|
Buy Now | ||||||
|
APXE160ARA121MH70G | 2,048 |
|
Buy Now | |||||||
Vishay Dale MRA-122R000FE12RES 2 OHM 1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MRA-122R000FE12 | Bulk | 2,315 | 1 |
|
Buy Now | |||||
Eaton Bussmann DRA124-330-RFIXED IND 33UH 1.98A 108MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DRA124-330-R | Cut Tape | 438 | 1 |
|
Buy Now | |||||
Sanyo-Denki Co Ltd 9RA1224G40011FAN AXIAL 120X25MM 24VDC WIRE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
9RA1224G40011 | Box | 50 | 1 |
|
Buy Now | |||||
|
9RA1224G40011 | 50 |
|
Buy Now |
RA-12 Datasheets (134)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA12001000-137 |
|
Panel Indicators, Pilot Lights, Optoelectronics, PILOT LIGHT RECT GREEN 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1205D | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1205DH | RECOM | 1W DC/DC converter with 12V input, ±5/±100mA output, 2kV isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1205S | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1205SH | RECOM | 1W DC/DC converter with 12V input, 5V/200mA output, 2kV isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1209D | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1209DH | RECOM | 1W DC/DC converter with 12V input, ±9/±56mA output, 2kV isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1209S | RECOM | ECONOLINE - DC/DC - Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1209SH | RECOM | 1W DC/DC converter with 12V input, 9V/111mA output, 2kV isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06NCS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06NCS | Carlo Gavazzi | 1-Phase Switching (System Monitoring) (110 A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06NOS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06NOS | Carlo Gavazzi | 1-Phase Switching (System Monitoring) (110 A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06PCS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06PCS | Carlo Gavazzi | 1-Phase Switching (System Monitoring) (110 A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06POS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110H06POS | Carlo Gavazzi | 1-Phase Switching (System Monitoring) (110 A) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110L06NCS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110L06NOS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA12110L06PCS | Carlo Gavazzi | SSR, DC Input Type, 110A Max Output Current, 4000V I/O Isolation | Original |
...