KBPC610) Search Results
KBPC610) Price and Stock
Nextgen Components KBPC610BRIDGE RECT 1P 1KV 250MA KBPC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBPC610 | Box | 600 |
|
Buy Now | ||||||
Vishay Intertechnologies KBPC610PBFDiode Rectifier Bridge Single 1KV 6A 4-Pin D-72 - Bulk (Alt: 19M4418) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBPC610PBF | Bulk | 14 Weeks, 4 Days | 1 |
|
Buy Now | |||||
Vishay Intertechnologies VS-KBPC610Bridges - KBPC - Rail/Tube (Alt: VS-KBPC610) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VS-KBPC610 | Tube | 100 |
|
Buy Now | ||||||
![]() |
VS-KBPC610 | 96 |
|
Buy Now | |||||||
![]() |
VS-KBPC610 | Bulk | 100 |
|
Buy Now | ||||||
![]() |
VS-KBPC610 | 1 |
|
Get Quote | |||||||
Diotec Semiconductor AG KBPC610Bridge Rectifiers Bridge, single phase, KBPC6, 1000V, 6A, 150C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KBPC610 | 538 |
|
Buy Now | |||||||
![]() |
KBPC610 | 441 | 77 |
|
Buy Now | ||||||
![]() |
KBPC610 |
|
Buy Now | ||||||||
![]() |
KBPC610 | 1,084 | 1 |
|
Buy Now | ||||||
![]() |
KBPC610 |
|
Buy Now | ||||||||
Vishay Intertechnologies VS-KBPC610PBFBridge Rectifiers RECOMMENDED ALT KBPC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VS-KBPC610PBF | 104 |
|
Buy Now | |||||||
![]() |
VS-KBPC610PBF | Bulk | 178 | 1 |
|
Buy Now | |||||
![]() |
VS-KBPC610PBF | Bulk | 100 |
|
Buy Now | ||||||
![]() |
VS-KBPC610PBF | 1 |
|
Get Quote | |||||||
![]() |
VS-KBPC610PBF | 10 Weeks | 100 |
|
Buy Now |
KBPC610) Datasheets (25)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBPC610 | DC Components | TECHNICAL SPECIFICATIONS OF SINGLE-PHASE SILICON BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 |
![]() |
Silicon Bridge Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Good-Ark | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Invac | 1000 V, 6 A single-phase silicon bridge rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Unknown | Single-Phase Full-Wave Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Unknown | Bridge Rectifier, 1000V, 6A, Silicon Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | RFE International | BRIDGE RECTIFIERS - 2.0 to 8.0 Amps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 |
![]() |
Silicon Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Shanghai Lunsure Electronic | SINGLE PHASE GLASS BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Shanghai Sunrise Electronics | SINGLE PHASE SILICON BRIDGE RECTIFIER VOLTAGE: 50 TO 1000V CURRENT: 6.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Won-Top Electronics | 6.0A BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Collmer Semiconductor | 6 AMP SILICON BRIDGE RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 |
![]() |
6.0 AMP Single Phase Silicon Bridge | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Fuji Electric | 6 AMP SILICON BRIDGE RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | General Instrument | Short Form Data 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | International Rectifier | Standard Recovery DIODE Module | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | International Rectifier | 6 A Single Phase Rectifier Bridge | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 |
![]() |
SINGLE PHASE 6.0 AMPS. SILICON BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBPC610 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical |