KA-21 Search Results
KA-21 Price and Stock
Renesas Electronics Corporation RTKA210610DE0000BUEVAL BOARD FOR RAA210610 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RTKA210610DE0000BU | Box | 45 | 1 |
|
Buy Now | |||||
![]() |
RTKA210610DE0000BU | 1 |
|
Buy Now | |||||||
Renesas Electronics Corporation RTKA211835DE0010BUEVAL BOARD FOR RAA211835 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RTKA211835DE0010BU | Box | 22 | 1 |
|
Buy Now | |||||
![]() |
RTKA211835DE0010BU | Box | 18 Weeks | 1 |
|
Buy Now | |||||
![]() |
RTKA211835DE0010BU | Bulk | 15 | 1 |
|
Buy Now | |||||
![]() |
RTKA211835DE0010BU | 20 Weeks | 1 |
|
Buy Now | ||||||
Renesas Electronics Corporation RTKA211820DE0000BUEVAL BOARD FOR RAA211820 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RTKA211820DE0000BU | Box | 21 | 1 |
|
Buy Now | |||||
![]() |
RTKA211820DE0000BU | Box | 18 Weeks | 1 |
|
Buy Now | |||||
![]() |
RTKA211820DE0000BU | 9 |
|
Buy Now | |||||||
![]() |
RTKA211820DE0000BU | Bulk | 15 | 1 |
|
Buy Now | |||||
![]() |
RTKA211820DE0000BU | 20 Weeks | 1 |
|
Buy Now | ||||||
celduc relais SKA21441SSR RELAY SPST-NO 5A 12-460V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SKA21441 | Box | 20 | 1 |
|
Buy Now | |||||
![]() |
SKA21441 |
|
Buy Now | ||||||||
Renesas Electronics Corporation RTKA211835DE0000BUEVAL BOARD FOR RAA211835 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RTKA211835DE0000BU | Box | 19 | 1 |
|
Buy Now | |||||
![]() |
RTKA211835DE0000BU | Box | 18 Weeks | 1 |
|
Buy Now | |||||
![]() |
RTKA211835DE0000BU | Bulk | 14 | 1 |
|
Buy Now | |||||
![]() |
RTKA211835DE0000BU | 20 Weeks | 1 |
|
Buy Now |
KA-21 Datasheets (131)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA2101 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2101 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2101 | Unknown | Television Microprocessor Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2101 |
![]() |
LINEAR INTEGRATED CIRCUIT(TV SOUND IF AMPLIFIER) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2102 |
![]() |
TV Sound System | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2102A | Korea Electronics | IF/FM/Audio chip | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2102A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2102A | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2102A |
![]() |
TV Sound System | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2103H |
![]() |
SOUND MUTE SYSTEM FOR TV | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2103L | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2103L | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2104 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2104 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2105 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2105 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2106 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2106 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2107 |
![]() |
DC VOLUME TONE CONTROL CIRCUIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA2107 |
![]() |
Video | Original |
...