ICM-10 Search Results
ICM-10 Price and Stock
OLE WOLFF Elektronik OWICM1006T-102CMC 1000UH@100KHZ 0.95A 2LN 3.6K |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OWICM1006T-102 | Reel | 500 | 500 |
|
Buy Now | |||||
OLE WOLFF Elektronik OWICM1006T-471CMC 470UH 1.6A 2LN 1.75 KOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OWICM1006T-471 | Digi-Reel | 500 | 1 |
|
Buy Now | |||||
OLE WOLFF Elektronik OWICM1006C-472CMC 4700UH 350MA 2LN 13 KOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OWICM1006C-472 | Digi-Reel | 500 | 1 |
|
Buy Now | |||||
OLE WOLFF Elektronik OWICM1006C-222CMC 2200UH 750MA 2LN 10 KOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OWICM1006C-222 | Reel | 500 | 500 |
|
Buy Now | |||||
OLE WOLFF Elektronik OWICM1006T-251CMC 250UH 2A 2LN 970 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OWICM1006T-251 | Cut Tape | 500 | 1 |
|
Buy Now |
ICM-10 Datasheets (15)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICM102A | IC Media | 3.3 V, CIF CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-102Aca | IC Media | CIF CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-102Asa | IC Media | CIF CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-102ASA | Unknown | ICM102A CIF CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM105B | IC Media | Color VGA CMOS Image Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM105BS | IC Media | 3.3 V, Color VGA CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-105BSA | IC Media | Color VGA CMOS Image Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM105BT | IC Media | 3.3 V, Color VGA CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-105BTA | IC Media | Color VGA CMOS Image Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM107 | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM107B | IC Media | 3.3 V, mega pixel color CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-107BPA | Unknown | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM108B | IC Media | 1.3 million pixel color CMOS image sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM-108BPA | IC Media | 1.3 Million Pixel Color Cmos Image Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICM109T |
![]() |
2M 1600x1200 1/2 Raw Data | Original |