HOLT Search Results
HOLT Price and Stock
TE Connectivity 1-1437514-3IC & Component Sockets 1 POS DIP THRU-HOLE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1-1437514-3 | Each | 25,000 | 5,000 |
|
Buy Now | |||||
TE Connectivity M83505/6-001IC & Component Sockets M8134-HC-5P2=HOLTITE CONTACT 3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M83505/6-001 | Each | 10,000 | 10,000 |
|
Buy Now | |||||
TE Connectivity 322-HCS5P2-100IC & Component Sockets SOCKET 2.54mm |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
322-HCS5P2-100 | Reel | 10,000 | 2,500 |
|
Buy Now | |||||
TE Connectivity 8134-HC-6P3IC & Component Sockets SOCKET 3.56 mm |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
8134-HC-6P3 | Each | 50,000 |
|
Buy Now | ||||||
TE Connectivity M83505/6-002IC & Component Sockets M8134-HC-6P2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M83505/6-002 | Each | 1,000 |
|
Buy Now |
HOLT Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24LC01 | Holtek | 1K/2K 2-Wire CMOS Serial EEPROM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 DECODERS | Holtek | 3^12 Series Decoder | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 ENCODERS | Holtek | 3^12 Series of Encoders | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.80E+31 | Holtek | 8-Bit I/O Type MCU (With EEPROM) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48E30 | Holtek | 8-Bit I/O Type MCU (With EEPROM) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82M98A | Holtek | 3D USB+PS2 Mouse | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADK-3110 |
|
Evaluation and Demonstration Boards and Kits, Programmers, Development Systems, BOARD EVAL FOR HI-3110 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy OTP | Holtek | Easy OTP Programmer Users Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOL-62L256 | Holtek | HT62L256 EOL Notification | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H49R50A-1 | Holtek | LCD Type 8-Bit MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0003E | Holtek | Cost-Effective A/D Type 8-Bit MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0004E | Holtek | A/D Type 8-Bit OTP MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0005E | Holtek | A/D Type 8-Bit OTP MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0011E | Holtek | A/D Type 8-Bit OTP MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0016E | Holtek | Remote Type 8-Bit MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0018E | Holtek | Remote Type 8-Bit MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0049E | Holtek | Cost-Effective A/D Type 8-Bit MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0051E | Holtek | Cost-Effective A/D Type 8-Bit MCU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0064E | Holtek | Decoder (10+2 - Corresponds to HT6010/HT6012) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA0064E | Holtek | Decoder (10+2 - Corresponds to HT6010/HT6012) | Original |
HOLT Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
HI-8584PQI
Abstract: BD12 BD13 BD15 HI-3182 HI-8282 HI-8584 HI-8585 HI-8586 ARINC 429, Receiver
|
Original |
HI-8584 HI-8584 16-bit HI-8282 52-PIN 52PQS HI-8584PQI BD12 BD13 BD15 HI-3182 HI-8282 HI-8585 HI-8586 ARINC 429, Receiver | |
8581
Abstract: No abstract text available
|
Original |
HI-8581, HI-8589 16-Bit HI-8581 HI-8589 44-PIN 44PQS 8581 | |
Untitled
Abstract: No abstract text available
|
Original |
HI-8581, HI-8589 16-Bit HI-8581 HI-8589 44-PIN 44PQS | |
ARINC
Abstract: pth resistors
|
Original |
HI-8591 HI-8591 HI-8591-40 16-PIN ARINC pth resistors | |
124 008r
Abstract: B13W ESD 138C
|
Original |
HI-3182, HI-3183, HI-3184 HI-3185, HI-3186, HI-3188 HI-3184, 124 008r B13W ESD 138C | |
Untitled
Abstract: No abstract text available
|
Original |
HI-8582, HI-8583 HI-8582 16-bit HI8282 52-PIN | |
D154
Abstract: No abstract text available
|
Original |
69PXX D154 | |
HOLTEK MICROELECTRONICS
Abstract: rom 1024 1024x8 DI71 holtek Lot Code verilog code for 16 bit ram
|
Original |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT1601 HT1602 5K-10Ki2 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT818D0 KEY12 20-pin/24-pin KEY12 | |
4S41
Abstract: No abstract text available
|
OCR Scan |
4S41143 HI-1220 222-HOLT 4S41 | |
HT6044
Abstract: ht6042
|
OCR Scan |
HT6044 HT6045 PIC-12043T/PIC-12043S LTM9052 JR-200 RE-99 HT6044 ht6042 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT24L C01/02 HT24LC01) 128x8 HT24LC02) 256x8 T24LC02 | |
SL5354
Abstract: No abstract text available
|
OCR Scan |
00D0217 HI-8010 HI-8010 222-HOLT SL5354 | |
|
|||
ATIC 164 D2
Abstract: ATIC 164 D2 48 pin ATIC 164 D3 ATIC 107 ATIC 164 D2 44 pin atic 139 ATIC 164 ATIC 71 b1 YF04 AO122
|
OCR Scan |
FG7000 FG73A-B 0FS7000 ZKC24AU8 ATIC 164 D2 ATIC 164 D2 48 pin ATIC 164 D3 ATIC 107 ATIC 164 D2 44 pin atic 139 ATIC 164 ATIC 71 b1 YF04 AO122 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT99C820/HT99C821 16-bit 224x8 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT49C50 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT7500 HT7500 32kHz) 503ET TS816 | |
HT6513B
Abstract: No abstract text available
|
OCR Scan |
HT6513 768KHz RS-232C HT6513 HT6513B HT6513B | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT1608L 1608L 20-bit 7809U DQD0435 HT1608L | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT83XXX T83XXX HT83R06/HT83R24 SCI01 SCI02 SCI03 SCI04 SCI05 SCI06 SCI07 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT48CX0 16-bit 160x8 224x8 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT93L 10-year T93LC 512x8 256x16 HT93LC66 11XXXXXXX 11XXXXXX 10XXXXXXX 10XXXXXX | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
HT93L 10-year HT93LC56) 256x8 128x16 HT93LC56 T93LC HT93LC56 D15-D0 |