HCS08. Search Results
HCS08. Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SN74HCS08PWR |
![]() |
4-ch, 2-input 2-V to 6-V high-speed (12 ns) AND gate with Schmitt trigger inputs 14-TSSOP -40 to 125 |
![]() |
![]() |
|
SN74HCS08QPWRQ1 |
![]() |
Automotive quadruple 2-input positive-AND gate with Schmitt-trigger inputs 14-TSSOP -40 to 125 |
![]() |
![]() |
|
SN74HCS08DR |
![]() |
Quadruple 2-input positive-AND gate with Schmitt-trigger inputs |
![]() |
![]() |
|
SN74HCS08BQAR |
![]() |
Quadruple 2-input positive-AND gate with Schmitt-trigger inputs |
![]() |
![]() |
|
SN74HCS08QDYYRQ1 |
![]() |
Automotive, 4-ch, 2-input 2-V to 6-V high-speed (12 ns) AND gate with Schmitt trigger inputs 14-SOT-23-THIN -40 to 125 |
![]() |
HCS08. Price and Stock
Texas Instruments SN74HCS08BQARIC GATE AND 4CH 2-INP 14WQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SN74HCS08BQAR | Reel | 132,000 | 3,000 |
|
Buy Now | |||||
Altech Corporation SHCS08-5,00PCB TERMPLUG 5MM 8P MODULAR 15A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SHCS08-5,00 | Bulk | 100 |
|
Buy Now | ||||||
![]() |
SHCS08-5,00 | Bulk | 10 Weeks | 100 |
|
Get Quote | |||||
![]() |
SHCS08-5,00 |
|
Buy Now | ||||||||
Altech Corporation SHCS08-3,50PCB PLUG, 8 POLE, 3.50MM, VERT./ |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SHCS08-3,50 | Bulk | 100 |
|
Buy Now | ||||||
![]() |
SHCS08-3,50 | Bulk | 10 Weeks | 100 |
|
Get Quote | |||||
![]() |
SHCS08-3,50 |
|
Buy Now | ||||||||
Omega Engineering HCS-080-120VSTRIP HEATER, CERAMIC INSULATED, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HCS-080-120V | Bulk | 1 |
|
Buy Now | ||||||
![]() |
HCS-080-120V | Bulk | 7 Weeks | 1 |
|
Buy Now | |||||
![]() |
HCS-080-120V | Bulk | 1 |
|
Buy Now | ||||||
Phyton Inc AE-Q80-HCS08ADAPTER FREESCALE DIP40/QFP80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AE-Q80-HCS08 | Bulk | 1 |
|
Buy Now |
HCS08. Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCS08 |
![]() |
Radiation Hardened Quad 2-Input AND Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS08 |
![]() |
Microcontrollers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS081-01TG | Advanced Interconnections | 81 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS084-03TG | Advanced Interconnections | 84 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS084-236TG | Advanced Interconnections | 84 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-01GG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-01TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-03TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-149TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-208GG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-230TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-236TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-237TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-37TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-49TG | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS085-49TG9 | Advanced Interconnections | 85 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS088-03TG | Advanced Interconnections | 88 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS088-236TG | Advanced Interconnections | 88 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS088-37TG | Advanced Interconnections | 88 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCS08D |
![]() |
Radiation Hardened Quad 2-Input AND Gate | Original |