ECL05: Search Results
ECL05: Price and Stock
Select Controls Inc MFM376-C-D-CE-CL05-PLUSLED, HIGH END MULTIFUNCTION METE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MFM376-C-D-CE-CL05-PLUS | Box | 24 | 1 |
|
Buy Now | |||||
XP Power ECL05US05-TAC/DC CONVERTER 5V 5W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECL05US05-T | Box | 16 | 1 |
|
Buy Now | |||||
![]() |
ECL05US05-T | 6 |
|
Buy Now | |||||||
![]() |
ECL05US05-T | Bulk | 58 | 1 |
|
Buy Now | |||||
![]() |
ECL05US05-T | Bulk | 15 Weeks | 1 |
|
Get Quote | |||||
![]() |
ECL05US05-T | 1 |
|
Get Quote | |||||||
![]() |
ECL05US05-T | 22 Weeks | 8 |
|
Buy Now | ||||||
![]() |
ECL05US05-T | 6 |
|
Buy Now | |||||||
XP Power ECL05US24-TAC/DC CONVERTER 24V 5W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECL05US24-T | Box | 6 | 1 |
|
Buy Now | |||||
![]() |
ECL05US24-T | 8 |
|
Buy Now | |||||||
![]() |
ECL05US24-T | 14 |
|
Buy Now | |||||||
XP Power ECL05US12-EAC/DC CONVERTER 12V 5W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECL05US12-E | Box | 5 | 1 |
|
Buy Now | |||||
![]() |
ECL05US12-E | Bulk | 4 | 1 |
|
Buy Now | |||||
![]() |
ECL05US12-E | 22 Weeks | 6 |
|
Buy Now | ||||||
![]() |
ECL05US12-E | 9 |
|
Buy Now | |||||||
Eaton Bussmann ECL055-30EFUSE CARTRIDGE 30A 5.5KVAC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECL055-30E | Bulk | 1 |
|
Buy Now | ||||||
![]() |
ECL055-30E | Bulk | 1 |
|
Buy Now | ||||||
![]() |
ECL055-30E | 1 |
|
Buy Now |
ECL05: Datasheets (58)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECL055-100E | Cooper Bussmann | 100A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-100E-R | Cooper Bussmann | 100A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-10E | Cooper Bussmann | 10A:5.5kV:Cylinder Fuse | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-10E-R | Cooper Bussmann | 10A:5.5kV:Cylinder Fuse | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-125E | Cooper Bussmann | 125A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-125E-R | Cooper Bussmann | 125A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-150E |
![]() |
Circuit Protection - Electrical, Specialty Fuses - CL-14 5.5KV 150E | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-15E | Cooper Bussmann | 15A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-15E-R | Cooper Bussmann | 15A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-200E | Cooper Bussmann | 200A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-200E-R | Cooper Bussmann | 200A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-20E | Cooper Bussmann | 20A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-250E |
![]() |
Circuit Protection - Electrical, Specialty Fuses - CL-14 5.5KV 250E | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-250E-R | Cooper Bussmann | 250A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-25E | Cooper Bussmann | 25A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-25E-R | Cooper Bussmann | 25A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-300E | Cooper Bussmann | 300A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-300E-R | Cooper Bussmann | 300A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-30E | Cooper Bussmann | 30A:5.5kV:E-Rated Medium Voltage | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL055-400E | Cooper Bussmann | 400A:5.5kV:E-Rated Medium Voltage | Original |