DEBB33D Search Results
DEBB33D Price and Stock
Murata Manufacturing Co Ltd DEBB33D151KC1BCAP CER 150PF 2KV RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEBB33D151KC1B | Bulk |
|
Buy Now | |||||||
|
DEBB33D151KC1B | 143 Weeks | 500 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd DEBB33D222KN2ACAP CER 2200PF 2KV RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEBB33D222KN2A | Ammo Pack |
|
Buy Now | |||||||
|
DEBB33D222KN2A | 58,500 |
|
Get Quote | |||||||
|
DEBB33D222KN2A | 143 Weeks | 1,500 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd DEBB33D471KN2ACAP CER 470PF 2KV RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEBB33D471KN2A | Ammo Pack |
|
Buy Now | |||||||
Murata Manufacturing Co Ltd DEBB33D221KP2ACAP CER 220PF 2KV RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEBB33D221KP2A | Ammo Pack |
|
Buy Now | |||||||
|
DEBB33D221KP2A | 143 Weeks | 1,500 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd DEBB33D102KB2BCAP CER 1000PF 2KV RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEBB33D102KB2B | Bulk |
|
Buy Now | |||||||
|
DEBB33D102KB2B | 2,000 |
|
Get Quote | |||||||
|
DEBB33D102KB2B | 1,500 |
|
Get Quote |
DEBB33D Datasheets (38)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBB33D101KC1B | muRata | Ceramic Capacitors, Capacitors, CAP CER 100PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D101KC1B | Unknown | KERAMIKSCHEIBE 100PF 2KV | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D101KD1B | muRata | Ceramic Capacitors, Capacitors, CAP CER 100PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D101KP2A | muRata | Ceramic Capacitors, Capacitors, CAP CER 100PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D102KA2B | muRata | Ceramic Capacitors, Capacitors, CAP CER 1000PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D102KB2B | muRata | Ceramic Capacitors, Capacitors, CAP CER 1000PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D102KC2B | Unknown | KERAMIKSCHEIBE 1NF 2KV | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D102KN2A | muRata | Ceramic Capacitors, Capacitors, CAP CER 1000PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D151KC1B | muRata | Ceramic Capacitors, Capacitors, CAP CER 150PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D151KD1B | muRata | Ceramic Capacitors, Capacitors, CAP CER 150PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D151KP2A | muRata | Ceramic Capacitors, Capacitors, CAP CER 150PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D152KA2B | muRata | Ceramic Capacitors, Capacitors, CAP CER 1500PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D152KB2B | muRata | Ceramic Capacitors, Capacitors, CAP CER 1500PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D152KN2A | muRata | Ceramic Capacitors, Capacitors, CAP CER 1500PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D221KC1B | muRata | Ceramic Capacitors, Capacitors, CAP CER 220PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D221KC1B | Unknown | KERAMIKSCHEIBE 220PF 2KV | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D221KD1B | muRata | Ceramic Capacitors, Capacitors, CAP CER 220PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D221KP2A | muRata | Ceramic Capacitors, Capacitors, CAP CER 220PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D222KA2B | muRata | Ceramic Capacitors, Capacitors, CAP CER 2200PF 2KV 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBB33D222KB2B | muRata | Ceramic Capacitors, Capacitors, CAP CER 2200PF 2KV 10% RADIAL | Original |
DEBB33D Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
DEBB33D102KA2B
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D102KA2B 1000pF, DEBB33D102KA2B | |
Untitled
Abstract: No abstract text available
|
Original |
DEBB33D221KC1B 220pF 2000Vdc | |
DEBB33D222KA2B
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D222KA2B 2200pF, DEBB33D222KA2B | |
Untitled
Abstract: No abstract text available
|
Original |
DEBB33D471KN2A 470pF 2000Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D331KD1B 330pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D221KD1B 220pF, | |
DEBB33D472KN7A
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D472KN7A 4700pF, 4700pF DEBB33D472KN7A | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D101KD1B 100pF, | |
DEBB33D101KP2A
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D101KP2A 100pF, 100pF DEBB33D101KP2A | |
DEBB33D472KB3B
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D472KB3B 4700pF, DEBB33D472KB3B | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D471KN2A 470pF, 470pF | |
DEBB33D222KA2B
Abstract: No abstract text available
|
Original |
DEBB33D222KA2B 2200pF 2000Vdc DEBB33D222KA2B | |
DEBB33D332KA3B
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D332KA3B 3300pF, DEBB33D332KA3B | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D151KC1B 150pF, | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D471KA2B 470pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D102KN2A 1000pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D331KC1B 330pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D331KP2A 330pF, 330pF | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D102KB2B 1000pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D332KN3A 3300pF, 3300pF | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D152KB2B 1500pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D681KB2B 680pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D151KD1B 150pF, | |
Untitled
Abstract: No abstract text available
|
Original |
50V-6 DEBB33D221KC1B 220pF, |