D2-11 Search Results
D2-11 Price and Stock
Kyocera AVX Components SD2114S040S5R0DIODE SCHOTTKY 40V 5A 2114 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD2114S040S5R0 | Digi-Reel | 33,287 | 1 |
|
Buy Now | |||||
![]() |
SD2114S040S5R0 | 5,000 |
|
Get Quote | |||||||
![]() |
SD2114S040S5R0 | 20 Weeks | 30,000 |
|
Buy Now | ||||||
ROHM Semiconductor 2SD2114KT146WTRANS NPN 20V 0.5A SMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SD2114KT146W | Cut Tape | 8,451 | 1 |
|
Buy Now | |||||
![]() |
2SD2114KT146W | 1,141 |
|
Get Quote | |||||||
![]() |
2SD2114KT146W | 10 |
|
Get Quote | |||||||
![]() |
2SD2114KT146W | 3,000 | 16 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
2SD2114KT146W | Cut Tape | 39,833 |
|
Buy Now | ||||||
TE Connectivity 222D211-12-0HEATSHRINK BOOT 90DEG SZ11 BLK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
222D211-12-0 | Bulk | 100 | 1 |
|
Buy Now | |||||
![]() |
222D211-12-0 |
|
Buy Now | ||||||||
![]() |
222D211-12-0 |
|
Buy Now | ||||||||
TE Connectivity 222D211-25-225-0HEATSHRINK BOOT 90DEG SZ11 BLK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
222D211-25-225-0 | Bulk | 99 | 1 |
|
Buy Now | |||||
Amphenol Industrial Operations ALM07FD21-16PCONN RCPT MALE 16POS GOLD CRIMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ALM07FD21-16P | Bag | 42 | 1 |
|
Buy Now | |||||
![]() |
ALM07FD21-16P | Bulk | 49 | 1 |
|
Buy Now |
D2-11 Datasheets (85)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D211 | MicroPower Direct | Single & Dual Output Miniature 2W SIP DC/DC Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D211 | MicroPower Direct | 2W, Miniature SIP Single Output DC/DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D211 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D211 | Unknown | High Speed Drivers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D21.11134S.001 | Apacer Technology | DDR3-1066 2GB IND SODIMM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D 21 1.1/2AF | Gedore Torque | SOCKET 1"" 1.1/2"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D 21 1.13/16AF | Gedore Torque | SOCKET 1"" 1.13/16"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2111A | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2111A-2 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2111A-4 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2112A | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2112A-2 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2112A-4 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D211 (3-1437389-4) |
![]() |
NEMA Terminal Blocks; D211=HD SECTL BLK D SERIES ( Buchanan ) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2114 |
![]() |
4096-Bit NMOS Static RAM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2114 |
![]() |
Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2114 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2114-2 |
![]() |
4096-Bit NMOS Static RAM | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2114-2 |
![]() |
Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2114-2 | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan |