CT-05 Search Results
CT-05 Price and Stock
Texas Instruments CD74ACT05MIC INVERTER OD 6CH 1IN 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CD74ACT05M | Tube | 2,356 | 1 |
|
Buy Now | |||||
|
CD74ACT05M | 142 |
|
Get Quote | |||||||
|
CD74ACT05M | 292 | 1 |
|
Buy Now | ||||||
|
CD74ACT05M | 6,598 |
|
Get Quote | |||||||
|
CD74ACT05M | Tube | 29 |
|
Buy Now | ||||||
|
CD74ACT05M | 16 |
|
Buy Now | |||||||
Challenge Electronics CT05E-04S310-1BUZZER MAGNETIC 3V 5.5X5.5MM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CT05E-04S310-1 | Cut Tape | 1,764 | 1 |
|
Buy Now | |||||
onsemi MM74HCT05MXIC INVERTER 6CH 1-INP 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MM74HCT05MX | Digi-Reel | 1,372 | 1 |
|
Buy Now | |||||
|
MM74HCT05MX | 20,721 | 1 |
|
Buy Now | ||||||
|
MM74HCT05MX | 13 Weeks | 2,500 |
|
Buy Now | ||||||
|
MM74HCT05MX | 14 Weeks | 2,500 |
|
Buy Now | ||||||
|
MM74HCT05MX | 2,500 | 1 |
|
Buy Now | ||||||
KEMET Corporation C3640H473KGGWCT050CAP CER 0.047UF 2KV C0G/NP0 3640 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C3640H473KGGWCT050 | Cut Tape | 1,120 | 1 |
|
Buy Now | |||||
|
C3640H473KGGWCT050 | 174 |
|
Buy Now | |||||||
KEMET Corporation CT-05CURR SENSE XFMR 500:1 10A TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CT-05 | Bulk | 1,053 | 1 |
|
Buy Now | |||||
|
CT-05 | 47 |
|
Buy Now | |||||||
|
CT-05 | Bulk | 414 | 1 |
|
Buy Now | |||||
|
CT-05 | Bulk | 139 | 1 |
|
Buy Now | |||||
|
CT-05 | Tray | 1,200 |
|
Buy Now | ||||||
|
CT-05 | 33 Weeks | 1,200 |
|
Buy Now |
CT-05 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT05 | COTO Technology | Series Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-05 |
|
Transformers - Current Sense Transformers - CURR SENSE XFMR T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-0500-D20 |
|
Transformers - Current Sense Transformers - CURR SENSE XFMR 500:5 DONUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-1530-G1 | COTO Technology | Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-1535-G1 | COTO Technology | Power Misc, SENSOR MAGNETIC .5A 15-35AT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-1535-J1 | COTO Technology | Power Misc, SENSOR MAGNETIC .5A 15-35AT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-1550-G1 | COTO Technology | Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-2525-G1 | COTO Technology | Series Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-2550-G1 | Coto Technology | Switches - Magnetic, Reed Switches - SWITCH REED SPST-NO 250MA 100V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-2550-J1 | Coto Technology | Switches - Magnetic, Reed Switches - SWITCH REED SPST-NO 250MA 100V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-2725-G1 | COTO Technology | Series Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-2925-G1 | COTO Technology | Series Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-3050-G1 | COTO Technology | Power Misc, SENSOR MAGNETIC .5A 30-50AT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-3050-J1 | COTO Technology | Power Misc, SENSOR MAGNETIC .5A 30-50AT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-3530-G1 | COTO Technology | Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05-3550-G1 | COTO Technology | Molded Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05E-04S310-1 | Challenge Electronics | BUZZER MAGNETIC 3V 5.5X5.5MM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05E-04S310-1B | Challenge Electronics | BUZZER MAGNETIC 3V 5.5X5.5MM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05X5R103A16AB |
|
Capacitor: 10nF: 16: X5R: 0.05PF: SMD: 0402: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT05X5R103A16AC |
|
Capacitor: 10nF: 16: X5R: 0.05PF: SMD: 0402: Bulk | Original |