CS-03. Search Results
CS-03. Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DBL5W5P543A40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 5W5 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Without Accessory on PCB. | |||
DEL2V2P543H40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Harpoons for 2.4mm PCB Thickness. | |||
10056845-114LF |
|
Quickie Header, Wire to Board Connector, Double Row, 14 Positions, 2.54 mm (0.1 in.), Right Angle, Low Profile Header 0.76 um (30 u\\.) Gold Mating Plating. | |||
20021612-00020T1LF |
|
1.27mm (0.05in.) pitch, Header with eject latch, 20 contacts | |||
10112690-G03-21ULF |
|
MinitekĀ®, Board/Wire to Board Connectors, Unshrouded Headers - Surface Mount - Double row - 42 Positions - 2mm (0.079inch) - Horizontal |
CS-03. Price and Stock
Broadcom Limited ASMM-CS03-HM002LED RED 2PLCC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASMM-CS03-HM002 | Cut Tape | 46,080 | 1 |
|
Buy Now | |||||
|
ASMM-CS03-HM002 | 88,000 | 15 Weeks | 2,000 |
|
Buy Now | |||||
Essentra Components BCS030CPUSH FIT BUMPER: COMPATIBLE HOLE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCS030C | Bag | 7,922 | 1 |
|
Buy Now | |||||
Texas Instruments SN74HCS03QPWRQ1IC GATE NAND 4CH 2-INP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS03QPWRQ1 | Digi-Reel | 3,304 | 1 |
|
Buy Now | |||||
Infineon Technologies AG ICE2PCS03GXUMA1IC PFC CTRLR CCM 100KHZ 8DSO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ICE2PCS03GXUMA1 | Cut Tape | 3,119 | 1 |
|
Buy Now | |||||
|
ICE2PCS03GXUMA1 | Cut Tape | 1,856 | 1 |
|
Buy Now | |||||
|
ICE2PCS03GXUMA1 | 6,479 | 1 |
|
Buy Now | ||||||
|
ICE2PCS03GXUMA1 | Cut Tape | 2,375 |
|
Buy Now | ||||||
|
ICE2PCS03GXUMA1 | 14 Weeks | 2,500 |
|
Buy Now | ||||||
Texas Instruments SN74HCS03QDRQ1IC GATE NAND 4CH 2-INP 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS03QDRQ1 | Reel | 2,500 | 2,500 |
|
Buy Now |
CS-03. Datasheets (29)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS03 | ICE Components | Common Mode Choke | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03.0421.150 |
|
CABLE ASSEMBLY POWER 1.5M POWER MALE-FEMALE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03.0521.150 |
|
CABLE ASSEMBLY POWER 1.5M POWER MALE-FEMALE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS0305B | CUI Devices | CURRENT SENSOR,OPEN LOOP,3A,+5V, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS0305B | CUI Devices | CURRENT SENSOR,OPEN LOOP,3A,+5V, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS0305U | CUI Devices | CURRENT SENSOR,OPEN LOOP,5A,+5VD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03.0621.150 |
|
CABLE ASSEMBLY POWER 1.5M POWER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS030G | Nanjing Chief-Union Sensor M&C | Dual Power Supply Hall-Effect Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03-100 | ICE Components | Common Mode Choke | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03120B | CUI Devices | CURRENT SENSOR,OPEN LOOP,3A,+/-1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS0312B | CUI Devices | CURRENT SENSOR,OPEN LOOP,3A,+12V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS0312U | CUI Devices | CURRENT SENSOR, OPEN LOOP, 3 A, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03147 | Unknown | MODEM PCMCIA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03150B | CUI Devices | CURRENT SENSOR,OPEN LOOP,3A,+/-1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS03-1R0 | ICE Components | Common Mode Choke | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS032-01TG | Advanced Interconnections | 32 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS032-02GG | Advanced Interconnections | 32 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS032-02TG | Advanced Interconnections | 32 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS032-03TG | Advanced Interconnections | 32 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS0321-000 |
|
Uncategorized - Miscellaneous - ELECTRONIC KITS | Original |