CP/16 Search Results
CP/16 Price and Stock
onsemi NCP160AMX300TBGIC REG LINEAR 3V 250MA 4-XDFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NCP160AMX300TBG | Cut Tape | 11,886 | 1 |
|
Buy Now | |||||
![]() |
NCP160AMX300TBG | Cut Tape | 325 | 5 |
|
Buy Now | |||||
![]() |
NCP160AMX300TBG | 2,214 |
|
Get Quote | |||||||
![]() |
NCP160AMX300TBG | 3,000 | 1 |
|
Buy Now | ||||||
![]() |
NCP160AMX300TBG | 5 |
|
Get Quote | |||||||
![]() |
NCP160AMX300TBG | 80 |
|
Get Quote | |||||||
![]() |
NCP160AMX300TBG | Cut Tape | 235 |
|
Buy Now | ||||||
onsemi NCP167AFCT285T2GIC REG LIN 2.85V 700MA 4-WLCSP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NCP167AFCT285T2G | Cut Tape | 9,000 | 1 |
|
Buy Now | |||||
![]() |
NCP167AFCT285T2G | 1 |
|
Get Quote | |||||||
![]() |
NCP167AFCT285T2G | 8 Weeks | 10,000 |
|
Buy Now | ||||||
![]() |
NCP167AFCT285T2G | 160,000 |
|
Get Quote | |||||||
![]() |
NCP167AFCT285T2G | 450 |
|
Buy Now | |||||||
![]() |
NCP167AFCT285T2G |
|
Buy Now | ||||||||
![]() |
NCP167AFCT285T2G | 20,000 | 1 |
|
Buy Now | ||||||
onsemi NCP160AMX280TBGIC REG LINEAR 2.8V 250MA 4-XDFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NCP160AMX280TBG | Cut Tape | 8,433 | 1 |
|
Buy Now | |||||
![]() |
NCP160AMX280TBG | 588,000 | 1 |
|
Buy Now | ||||||
![]() |
NCP160AMX280TBG | 5 |
|
Get Quote | |||||||
![]() |
NCP160AMX280TBG | 10 Weeks | 12,000 |
|
Buy Now | ||||||
![]() |
NCP160AMX280TBG | 42,257 |
|
Get Quote | |||||||
![]() |
NCP160AMX280TBG | 10,000 | 1 |
|
Buy Now | ||||||
onsemi NCP1615C5DR2GIC PFC CTL CCFF/CRM 26KHZ 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NCP1615C5DR2G | Cut Tape | 2,340 | 1 |
|
Buy Now | |||||
![]() |
NCP1615C5DR2G | 38,351 | 1 |
|
Buy Now | ||||||
![]() |
NCP1615C5DR2G | 1 |
|
Get Quote | |||||||
![]() |
NCP1615C5DR2G | 19,573 |
|
Get Quote | |||||||
onsemi NCP1607BDR2GIC PFC CTRLR CRM 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NCP1607BDR2G | Cut Tape | 1,812 | 1 |
|
Buy Now | |||||
![]() |
NCP1607BDR2G | 3,554 |
|
Get Quote | |||||||
![]() |
NCP1607BDR2G | 397,804 | 1 |
|
Buy Now | ||||||
![]() |
NCP1607BDR2G | 1 |
|
Get Quote | |||||||
![]() |
NCP1607BDR2G | 1,046 |
|
Get Quote | |||||||
![]() |
NCP1607BDR2G | 480,000 |
|
Get Quote |
CP/16 Datasheets (165)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP16 | Unknown | compression driver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1600 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1600A-CERAMIC | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1600A-PLASTIC | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1600-CERAMIC | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1600-PLASTIC | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1601-7R |
![]() |
DC DC Converters, Power Supplies - External/Internal (Off-Board), DC/DC CONVERT 24V 8A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1601-9R |
![]() |
DC DC Converters, Power Supplies - External/Internal (Off-Board), DC/DC CONVERT 24V 8A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1601-9RG |
![]() |
Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERT 24V 8A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1610 | General Instrument | Microelectronics Data Catalog 1982 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP16106_CARMEN-50-RS-C | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 10-16DEG SPOT SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP16107_CARMEN-50-S-C | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 21-25DEG SPOT SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP16108_CARMEN-50-M-C | Ledil | Optoelectronics - Optics - Lenses - LENS CLR 29-47DEG MEDIUM SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP16109_CARMEN-50-W-C | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 46-56DEG WIDE SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1610-CERAMIC | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1610-PLASTIC | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1612 | Hoffman Enclosures | Boxes, Enclosures, Racks - Box Components - PANEL 14.20X10.20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1616 | Hoffman Enclosures | Boxes, Enclosures, Racks - Box Components - PANEL 14.20X14.20 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP16165_STRADELLA-IP-16-T2-PC | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ASYMMETRICAL SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1616G | Hoffman Enclosures | Boxes, Enclosures, Racks - Box Components - PANEL 14.20X14.20 | Original |
...