C/-10 Search Results
C/-10 Price and Stock
Cal-Chip Electronics GMC10CG2R7C100NTDCAP0603 COG 2.7PF .25PF 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG2R7C100NTD | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
Cal-Chip Electronics GMC10CG1R6C100NTCAP0603 COG 1.6PF .25PF 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG1R6C100NT | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
Cal-Chip Electronics GMC10CG5R0C100NTCAP0603 COG 5PF .25PF 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG5R0C100NT | Cut Tape | 4,000 | 1 |
|
Buy Now | |||||
Cal-Chip Electronics GMC10CG1R5C100NTCAP0603 COG 1.5PF .25PF 100V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GMC10CG1R5C100NT | Digi-Reel | 4,000 | 1 |
|
Buy Now | |||||
Vishay Beyschlag MBB02070C1008FC100RES 1 OHM 0.6W 1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MBB02070C1008FC100 | Ammo Pack | 2,000 | 1,000 |
|
Buy Now |
C/-10 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C10 | Acculex | Miniature LCD Display Digital Panel Meters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 | EMCO High Voltage | Miniature, Regulated High Voltage Power Supplies | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 | FLUKE | Accessories, Test and Measurement, HOLSTER METER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 |
|
Diode Zener 10V 1500MW 2DO-214AC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C100 | FLUKE | Accessories, Test and Measurement, UNIVERSAL CARRYING CASE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C100 | Bogen Communications | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - 250 W Classic Series Amplifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C100 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C100 | Continental Device India | TO-92 PNP Plastic Package Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C100 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000 |
|
Surface Mount Clock Oscillators | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000 |
|
Surface Mount Clock Oscillators | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000 |
|
Fixed and Adjustable Vitreous Enamel Power Resistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000A.18.02 | General Cable | Multiple Conductor Cables, Cables, Wires, 2C/22AWG 7/30TC UNSHIELD 500' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000A.41.10 | General Cable | Multiple Conductor Cables, Cables, Wires, 2C/22AWG 7/30TC UNSHIELD 1000' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000H-APS01 |
|
Controllers - Programmable Accessories, Industrial Controls, Meters, POWER SUPPLY BACKUP MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1000H-CE001 |
|
Controllers - Programmable Accessories, Industrial Controls, Meters, TERM BLOCK PLC F ADAPTER | Original |
...