B8-24 Search Results
B8-24 Price and Stock
TDK Electronics B82422H1222K000FIXED IND 2.2UH 800MA 160MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82422H1222K000 | Reel | 34,000 | 2,000 |
|
Buy Now | |||||
![]() |
B82422H1222K000 | 4,000 |
|
Get Quote | |||||||
TDK Electronics B82422A1103K100FIXED IND 10UH 180MA 1.6 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82422A1103K100 | Reel | 10,000 | 2,000 |
|
Buy Now | |||||
![]() |
B82422A1103K100 | 100,000 | 2,000 |
|
Buy Now | ||||||
![]() |
B82422A1103K100 | 100,000 | 8 Weeks | 2,000 |
|
Buy Now | |||||
![]() |
B82422A1103K100 | Cut Tape | 2,785 | 5 |
|
Buy Now | |||||
![]() |
B82422A1103K100 | 37,100 |
|
Get Quote | |||||||
![]() |
B82422A1103K100 | 8,687 | 1 |
|
Buy Now | ||||||
![]() |
B82422A1103K100 | 974 |
|
Get Quote | |||||||
TDK Electronics B82422H1153J000FIXED IND 15UH 390MA 720MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82422H1153J000 | Cut Tape | 3,078 | 1 |
|
Buy Now | |||||
TDK Electronics B82450A2364E000RFID ANTENNA 125KHZ SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82450A2364E000 | Cut Tape | 2,526 | 1 |
|
Buy Now | |||||
![]() |
B82450A2364E000 | Bulk | 2,202 | 5 |
|
Buy Now | |||||
TDK Electronics B82476A1473M000FIXED IND 47UH 1.8A 120 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82476A1473M000 | Cut Tape | 1,597 | 1 |
|
Buy Now | |||||
![]() |
B82476A1473M000 | Cut Tape | 37 | 1 |
|
Buy Now | |||||
![]() |
B82476A1473M000 | 4,500 |
|
Get Quote |
B8-24 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B824 |
![]() |
8-PIN DIP PHOTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1102J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1102-J | EPCOS | SMT Inductors (0.082uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1102K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1102-K | EPCOS | SMT Inductors (38900uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1102-K | Unknown | INDUKTIVITAET SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1102K8 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1103J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 10UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1103-J | EPCOS | SMT Inductors (0.012uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1103K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 10UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1103-K | EPCOS | SMT Inductors (38902uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1103-K | Unknown | INDUKTIVITAET SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1122J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1.2UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1122-J | EPCOS | SMT Inductors (0.082uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1122K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1.2UH 10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1122-K | EPCOS | SMT Inductors (38900uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1122M | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1.2UH 20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1152J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1.5UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412-A1152-J | EPCOS | SMT Inductors (0.082uH) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82412A1152K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 1210 1.5UH 10% | Original |
...