AT-15 Search Results
AT-15 Price and Stock
Infineon Technologies AG BAT1504WH2110XTSA1DIODE SCHOTTKY 4V 100MW SOT3233 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAT1504WH2110XTSA1 | Cut Tape | 13,777 | 1 |
|
Buy Now | |||||
![]() |
BAT1504WH2110XTSA1 | 78,000 | 1 |
|
Buy Now | ||||||
Cal-Chip Electronics PTMIE106AT150PTANT 20% 25V 10UF A LSR 150 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PTMIE106AT150 | Cut Tape | 4,214 | 1 |
|
Buy Now | |||||
Infineon Technologies AG BAT15099E6327HTSA1DIODE SCHOTTKY 4V 100MW SOT143-4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BAT15099E6327HTSA1 | Digi-Reel | 3,457 | 1 |
|
Buy Now | |||||
![]() |
BAT15099E6327HTSA1 | Cut Tape | 1,374 | 1 |
|
Buy Now | |||||
![]() |
BAT15099E6327HTSA1 | 53,202 | 1 |
|
Buy Now | ||||||
![]() |
BAT15099E6327HTSA1 | Cut Tape | 3,000 | 0 Weeks, 1 Days | 5 |
|
Buy Now | ||||
![]() |
BAT15099E6327HTSA1 | 5 Weeks | 3,000 |
|
Buy Now | ||||||
![]() |
BAT15099E6327HTSA1 | 9,454 |
|
Get Quote | |||||||
Amphenol Sine Systems AT15-12PB-BM01CONN HEADER VERT 12POS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT15-12PB-BM01 | Tray | 215 | 1 |
|
Buy Now | |||||
![]() |
AT15-12PB-BM01 | Bulk | 299 | 1 |
|
Buy Now | |||||
![]() |
AT15-12PB-BM01 | Bulk | 150 | 20 Weeks | 1 |
|
Buy Now | ||||
![]() |
AT15-12PB-BM01 |
|
Buy Now | ||||||||
Amphenol Sine Systems AT15-18PA-BM04GY18 POSITION, STRAIGHT FLANGE MOU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT15-18PA-BM04GY | Box | 188 | 1 |
|
Buy Now | |||||
![]() |
AT15-18PA-BM04GY | Bulk | 197 | 1 |
|
Buy Now | |||||
![]() |
AT15-18PA-BM04GY |
|
Buy Now |
AT-15 Datasheets (136)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT-15 | Mini-Circuits | Communications, FIXED ATTENUATORS 1/2W, 1W 1dB to 40dB, DC to 2000MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15 | Mini-Circuits | FIXED ATTENUATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15 | Mini-Circuits | Fixed Attenuators, 1 to 40 dB, DC to 1500 MHz | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT-15-0001 |
![]() |
DC-2 GHz, 31 dB ,5-Bit digital attenuator, TTL driver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-0001 |
![]() |
Digital Attenuator, 31 dB, 5-Bit, TTL Driver DC - 2.0 GHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504 | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504R | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1504R-GRE | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506 | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506R | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT1506R-GRE | Aimtron | FET BIAS CONTROLLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM02 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM02 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM03 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM03 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM04 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PA-BM04 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT15-08PB-BM01 | Amphenol Sine Systems | Cconnector HEADER VERT 8POS | Original |
...