APT100 Search Results
APT100 Price and Stock
Microchip Technology Inc APT100S20BGDIODE SCHOTTKY 200V 120A TO247 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APT100S20BG | Tube | 967 | 1 |
|
Buy Now | |||||
|
APT100S20BG | 1,949 |
|
Buy Now | |||||||
|
APT100S20BG | 11 | 7 |
|
Buy Now | ||||||
|
APT100S20BG | 8 | 22 Weeks | 1 |
|
Buy Now | |||||
|
APT100S20BG | Bulk | 100 |
|
Buy Now | ||||||
|
APT100S20BG | 4 |
|
Buy Now | |||||||
|
APT100S20BG | 11 | 1 |
|
Buy Now | ||||||
|
APT100S20BG | Tube | 67 |
|
Buy Now | ||||||
|
APT100S20BG | 100 |
|
Buy Now | |||||||
|
APT100S20BG | 24 Weeks | 100 |
|
Buy Now | ||||||
|
APT100S20BG | 23 Weeks | 100 |
|
Buy Now | ||||||
Microchip Technology Inc APT10090BLLGMOSFET N-CH 1000V 12A TO247 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APT10090BLLG | Tube | 301 | 1 |
|
Buy Now | |||||
|
APT10090BLLG | 64 |
|
Buy Now | |||||||
|
APT10090BLLG | 15 | 1 |
|
Buy Now | ||||||
|
APT10090BLLG | 15 | 26 Weeks | 1 |
|
Buy Now | |||||
Microchip Technology Inc APT100GT120JU2IGBT MOD 1200V 140A 480W SOT227 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APT100GT120JU2 | Bulk | 184 | 1 |
|
Buy Now | |||||
|
APT100GT120JU2 |
|
Buy Now | ||||||||
Microchip Technology Inc APT10021JFLLMOSFET N-CH 1000V 37A ISOTOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APT10021JFLL | Tube | 60 | 1 |
|
Buy Now | |||||
|
APT10021JFLL | 1 |
|
Get Quote | |||||||
|
APT10021JFLL | 60 |
|
Get Quote | |||||||
Microchip Technology Inc APT100D60B2GDIODE GEN PURP 600V 100A TO247 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
APT100D60B2G | Tube | 46 | 1 |
|
Buy Now | |||||
|
APT100D60B2G | Tube | 22 Weeks | 90 |
|
Buy Now | |||||
|
APT100D60B2G | 1 |
|
Get Quote |
APT100 Datasheets (270)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APT1001 | Advanced Power Technology | Power MOS VI is a new generation of low gate charge, high voltage N-Channel enhancement mode power MOSFETs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1AVR | Advanced Power Technology | POWER MOS V 1000V 9A 1.100 Ohm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1AVR | Advanced Power Technology | High voltage N-Channel enhancement mode power MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1BN | Advanced Power Technology | N-CHANNEL ENHANCEMENT MODE HIGH VOLTAGE POWER MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1BN |
|
Discrete Semiconductor Products - Transistors - FETs, MOSFETs - Single - MOSFET N-CH 1000V 10.5A TO247AD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1BNR | Advanced Power Technology | High Voltage Power MOSFETs | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1BVFR | Advanced Power Technology | High voltage N-Channel enhancement mode power MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1DN | Advanced Power Technology | APT Power MOS IV Commercial and Custom DIE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1HN | Advanced Power Technology | High Voltage Power MOSFETs | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1HVR | Advanced Power Technology | High voltage N-Channel enhancement mode power MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1HVR | Unknown | High Voltage, 1000V 8.4A, MOS-FET N-Channel enhanced | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R1SN | Advanced Power Technology | Power MOS IV | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R3BN | Advanced Power Technology | N-CHANNEL ENHANCEMENT MODE HIGH VOLTAGE POWER MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R3HN | Advanced Power Technology | High Voltage Power MOSFETs | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R6BFLL | Advanced Power Technology | POWER MOS 7 R FREDFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R6BFLL |
|
Power MOS 7 Low Loss FREDFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R6BFLLG | Advanced Power Technology | FETs - Single, Discrete Semiconductor Products, MOSFET N-CH 1000V 8A TO-247 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R6BLL | Advanced Power Technology | POWER MOS 7 MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R6BN | Advanced Power Technology | N-CHANNEL ENHANCEMENT MODE HIGH VOLTAGE POWER MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APT1001R6SFLL | Advanced Power Technology | POWER MOS 7 R FREDFET | Original |
APT100 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
APT10035LLL
Abstract: APT100GT120JRDL
|
Original |
APT100GT120JRDL E145592 APT10035LLL | |
APT10026JFLL
Abstract: No abstract text available
|
Original |
APT10026JFLL OT-227 APT10026JFLL | |
APT10086BVFR
Abstract: No abstract text available
|
Original |
APT10086BVFR O-247 O-247 APT10086BVFR | |
APT100DQ60
Abstract: APT100GT60LRG APT100GT60LR
|
Original |
APT100GT60B2R APT100GT60LR 50KHz O-247 APT100DQ60 APT100GT60LRG | |
APT10086BLC
Abstract: APT10086SLC
|
Original |
APT10086BLC APT10086SLC O-247 O-247 APT10086 APT10086BLC APT10086SLC | |
APT1004RKN
Abstract: APT1004R2KN 1004r
|
Original |
O-220 APT1004RKN APT1004R2KN O-220AB APT1004RKN APT1004R2KN 1004r | |
APT100GF60LR
Abstract: IGBT 100A
|
Original |
APT100GF60B2R/LR APT100GF60B2R APT100GF60LR 20KHz O-264 O-264 APT100GF60LR IGBT 100A | |
Untitled
Abstract: No abstract text available
|
Original |
APT10035JLL OT-227 | |
tc 7680
Abstract: No abstract text available
|
Original |
APT10026L2FLL O-264 O-264 MIL-STD-750 tc 7680 | |
Untitled
Abstract: No abstract text available
|
Original |
APT10050JVR OT-227 E145592 | |
Untitled
Abstract: No abstract text available
|
Original |
APT10035B2FLL APT10035LFLL O-264 O-264 O-247 | |
Untitled
Abstract: No abstract text available
|
Original |
APT10026RKVR O-220 O-220 Pulsed20) | |
Untitled
Abstract: No abstract text available
|
Original |
APT10030L2VR O-264 O-264 | |
Untitled
Abstract: No abstract text available
|
Original |
O-254 APT1004RCN O-254AA | |
|
|||
Untitled
Abstract: No abstract text available
|
OCR Scan |
APT1001R2DN APT901RDN APT8090DN APT6040DN APT5532DN APT5030DN APT4530DN APT4025DN APT10050EN APT10060EN | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
APT10050LVR O-264 | |
APT801R2DN
Abstract: APT5085DN
|
OCR Scan |
APT1001RCN APT1001R2CN APT9090CN APT901RCN APT8075CN APT8090CN APT6035CN APT6040CN APT5530CN APT5532CN APT801R2DN APT5085DN | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
APT1004RBNR MIL-STD-750 O-247AD | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
APT1004RBN APT1004R2BN 1004RBN 1004R2BN APT1004R/1004R2BN O-247AD | |
apt4020an
Abstract: No abstract text available
|
OCR Scan |
APT1001RAN APT1001R2AN APT9090AN APT901 APT8075AN APT8090AN APT6035AN APT6040AN APT5530AN APT5532AN apt4020an | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
APT1001R6BN 1001R6BN O-247AD | |
APT1001R1HN
Abstract: APT1001R3HN APT901R1HN APT901R3HN
|
OCR Scan |
02S11 APT1001R1HN APT901R1HN APT1001R3HN APT901R3HN 901r1hn 1001r1hn 901r3hn 1001r3hn HGURE13, | |
diode 944 lg
Abstract: No abstract text available
|
OCR Scan |
APT10040CFN APT9040CFN MIL-STD-750 diode 944 lg | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
APT10025JVFR 1000v OT-227 APT10025JVFR Con65) E145592 |