A--22 Search Results
A--22 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11000DR |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11008PWR |
![]() |
Quadruple 2-Input Positive-AND Gates 16-TSSOP -40 to 85 |
![]() |
![]() |
|
74AC11138N |
![]() |
3-Line to 8-Line Decoders/Demultiplexers 16-PDIP -40 to 85 |
![]() |
![]() |
|
74ACT11004PW |
![]() |
Hex Inverters 20-TSSOP -40 to 85 |
![]() |
![]() |
|
74ACT11032NE4 |
![]() |
Quadruple 2-Input Positive-OR Gates 16-PDIP -40 to 85 |
![]() |
![]() |
A--22 Price and Stock
Panasonic Electronic Components ECE-A1AKA220ICAP ALUM 22UF 20% 10V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECE-A1AKA220I | Cut Tape | 2,000 | 1 |
|
Buy Now | |||||
![]() |
ECE-A1AKA220I |
|
Buy Now | ||||||||
TDK Corporation FA26C0G2A223JNU06CAP CER 0.022UF 100V C0G RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FA26C0G2A223JNU06 | Cut Tape | 1,680 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components ECE-A0JKA220ICAP ALUM 22UF 20% 6.3V RADIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECE-A0JKA220I | Cut Tape | 1,518 | 1 |
|
Buy Now | |||||
![]() |
ECE-A0JKA220I |
|
Buy Now | ||||||||
TDK Corporation FA22X7R2A225KNU06CAP CER 2.2UF 100V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FA22X7R2A225KNU06 | Cut Tape | 1,091 | 1 |
|
Buy Now | |||||
TDK Corporation FA22X7R2A225KNU00CAP CER 2.2UF 100V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FA22X7R2A225KNU00 | Bulk | 1,000 | 1 |
|
Buy Now |
A--22 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A22 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A220 | AUK | PNP Silicon Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A220 | Hitachi Semiconductor | GaAs MMIC Down Converter for Micro Wave Application | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A220 |
![]() |
High-speed diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22000-001** | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22001-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22002-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22003-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22004-001** | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22005-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22006-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22007-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22008-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22009-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2200-A | Maestro Wireless Solutions | RF/IF and RFID - RF Receivers - MODULE GPS SIRFSTARIV | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2200AB04 |
![]() |
EVAL BOARD GPS SIRFSTARIV | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22-01 |
![]() |
Accessories, Switches, SWITCH BLOCK GP SPST-NC 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22-01 |
![]() |
SWITCH ACCESS PUSH BUTTON GREEN LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22014-001 | Omnetics | 5POS SOCKET FEMALE MICRO CIRCULA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22014-001** | Omnetics Connector | COTS Circular Connectors | Scan |
...