S12 Search Results
S12 Price and Stock
XP Power VES120PS12AC/DC DESKTOP ADAPTER 12V 120W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VES120PS12 | Box | 721 | 1 |
|
Buy Now | |||||
![]() |
VES120PS12 | Bulk | 5 | 1 |
|
Buy Now | |||||
![]() |
VES120PS12 | 9 | 1 |
|
Buy Now | ||||||
![]() |
VES120PS12 | 36 | 21 Weeks | 1 |
|
Buy Now | |||||
NXP Semiconductors S9S12XS128J1MALIC MCU 16BIT 128KB FLASH 112LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
S9S12XS128J1MAL | Tray | 300 | 1 |
|
Buy Now | |||||
![]() |
S9S12XS128J1MAL | 9 | 1 |
|
Buy Now | ||||||
CUI Inc PRMCE1-S12-S12-SDC-DC ISOLATED 3K, 1 W, 11.4~12. |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PRMCE1-S12-S12-S | Tube | 175 | 1 |
|
Buy Now | |||||
Samtec Inc MTMS-120-25-G-S-125CONN HDR .050" 20POS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MTMS-120-25-G-S-125 | Tube | 137 | 1 |
|
Buy Now | |||||
![]() |
MTMS-120-25-G-S-125 | Bulk | 112 | 1 |
|
Buy Now | |||||
![]() |
MTMS-120-25-G-S-125 | 74 | 1 |
|
Buy Now | ||||||
![]() |
MTMS-120-25-G-S-125 |
|
Buy Now | ||||||||
![]() |
MTMS-120-25-G-S-125 | 112 | 1 |
|
Buy Now | ||||||
CUI Inc PGNP2-S12-S12-SDC-DC ISOLATED, 2 W, 10.8~13.2 V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
PGNP2-S12-S12-S | Tube | 100 | 1 |
|
Buy Now |
S12 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S12 | Altech | Switches - Configurable Switch Components - Contact Block - CONTACT BLOCK DPST 10A 600V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Cal Crystal Lab / Comclok | Ceramic Package Surface Mount Crystals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-12 | Cooper Bussmann | Fuse: 12A: 125V: Solderable: Plug | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1/2 |
![]() |
Uncategorized - Miscellaneous - FUSTAT DUAL ELEMENT PLUG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Klein Tools | Tools - Screw and Nut Drivers - NUT DRIVR HEX SOCKET 3/8" 6.63" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Leshan Radio Company | 20 V, 1 A, schottky SMA diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S12 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S120 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1200 | Hamamatsu | PHOTODIODE MODULE 920NM 0.6A/W SENSITIVITY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1200 | Unknown | POSITION SENSITIVE DETECTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200 |
![]() |
HIGH RIPPLE-REJECTION LOW DROPOUT LOW INPUT-AND-OUTPUT CAPACITANCE CMOS VOLTAGE REGULATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200 | Sussex Semiconductor | 1 AMP STANDARD RECOVERY RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200-150 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200-50 | Sussex Semiconductor | RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-200-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200A43-I6T2U | ABLIC Inc. | Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LINEAR 4.3V 150MA SNT6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200B15-A6T1U | ABLIC Inc. | Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LINEAR 1.5V 150MA HSNT6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1200B15-I6T2G |
![]() |
PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 1.5V 0.15A SNT6A | Original |
S12 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
XGate
Abstract: No abstract text available
|
Original |
MC9S12XDT512CAA S12XD: 16-Bit MC9S12XD 32-bit HCS12X HCS12 XGate | |
845HN-2C-S-12VDC
Abstract: song chuan S-12VDC 12VDC 845HN-2C 893-845HN-2C-S12VDC
|
Original |
893-845HN-2C-S12VDC 845HN-2C-S-12VDC 845HN-2C-S-12VDC song chuan S-12VDC 12VDC 845HN-2C | |
BWS12W2
Abstract: No abstract text available
|
Original |
BW-S12W2+ FF658 2002/95/EC) Specification14 M98898 EE-7120 BW-S12W2 BWS12W2 | |
ZX60-272LN
Abstract: No abstract text available
|
Original |
ZX60-272LN+ 25degC ZX60-272LN | |
Untitled
Abstract: No abstract text available
|
Original |
634D1 48-PIN MM912G634 MM912H634 HCS12 16-Bit | |
Untitled
Abstract: No abstract text available
|
Original |
MM912F634 48-PIN MM912F634 HCS12 16-Bit | |
multiplexing e1 frame to e3 frame
Abstract: S1215P S1215 STM MARKING GR-253 TU12 32xDS1
|
Original |
S1215 155Mbps/622Mbps 1xSTS-12/STM-4, 32xDS1/E1/J1 PB2013 multiplexing e1 frame to e3 frame S1215P S1215 STM MARKING GR-253 TU12 32xDS1 | |
Untitled
Abstract: No abstract text available
|
Original |
S12M8-B O-220AB O220AB O-220AB Feb-2005, KTXC18 S12M15-B | |
Untitled
Abstract: No abstract text available
|
Original |
S12M8-600B O-220AB O220AB O-220AB | |
S12M15-600B
Abstract: No abstract text available
|
Original |
S12M15-B O-220AB O220AB O-220AB S12M15-600B | |
Untitled
Abstract: No abstract text available
|
Original |
S12M8-600B O-220AB O220AB O-220AB | |
mmic era3
Abstract: No abstract text available
|
Original |
25degC mmic era3 | |
1m80f
Abstract: MC9S12XHZ512 1L15Y MC9S12XDP512 simple s12x architecture 1M84E L15Y MC9S12XB128 MC9S12XDT384 MC9S12XDT512
|
Original |
CPU12X S12XE 1m80f MC9S12XHZ512 1L15Y MC9S12XDP512 simple s12x architecture 1M84E L15Y MC9S12XB128 MC9S12XDT384 MC9S12XDT512 | |
Untitled
Abstract: No abstract text available
|
Original |
25degC | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
AN4643 S12VR | |
instrument cluster
Abstract: No abstract text available
|
Original |
S12ZVH LL18UHV S12ZVHY32CLL S12ZVFP64CLQ S12ZVFP64CLL com/S12ZVH. S12ZVHFS instrument cluster | |
S12XE interrupt vector table
Abstract: S12XEP100 9S12EXP100 MC9S12XE QFP-112 AN3242 MC9S12X MC9S12XD S12XE
|
Original |
S12XD S12XE MC9S12X MC9S12XD MC9S12XE MC9S12XD S12XD) MC9S12XE S12XE) S12XE interrupt vector table S12XEP100 9S12EXP100 QFP-112 AN3242 | |
1 928 498 057
Abstract: 1 928 498 058 ERA-1SM
|
Original |
25degC 1 928 498 057 1 928 498 058 ERA-1SM | |
Untitled
Abstract: No abstract text available
|
Original |
25degC | |
MC9S12ZVM
Abstract: No abstract text available
|
Original |
S12ZVM MTRCKTSBNZVM128 MC9S12ZVML128 MTRCTKSBNZVM128 MC9S12ZVM128 MTRCKTSBNZVML128HFS MC9S12ZVM | |
Untitled
Abstract: No abstract text available
|
Original |
25degC | |
MC9S12ZVML128
Abstract: MC9S12ZVM
|
Original |
AN4704 MC9S12ZVM MC9S12ZVML128 16-bormance MC9S12ZVM | |
FND PIN DIAGRAM
Abstract: SN74ALVC16334
|
OCR Scan |
SN74ALVC16334 16-BIT SCES128B PC100 168-Pin 200-Pin MIL-STD-883, 10MHz, FND PIN DIAGRAM | |
SN74ALVCHR162601
Abstract: No abstract text available
|
OCR Scan |
SN74ALVCHR162601 18-BIT SCES123C 26-il MIL-STD-883, |