HSSR-7111 Search Results
HSSR-7111 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
7111S2015X02LF |
|
Connectors for Portable Environments, hinge and cover Lead Free | |||
7111S1615A01LF |
|
Connectors for Portable Environments, w/ switch, 6 contacts Lead Free | |||
PS2711-1-V-A |
|
High CTR 4-PIN SOP Photocoupler, , / | |||
PS2711-1-V-F3-A |
|
High CTR 4-PIN SOP Photocoupler | |||
PS2711-1-A |
|
High CTR 4-PIN SOP Photocoupler, , / |
HSSR-7111 Price and Stock
Broadcom Limited HSSR-7111-200OPTOISO 1.5KV POWER MOSFET 8DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSSR-7111-200 | Tube | 7 | 1 |
|
Buy Now | |||||
Broadcom Limited HSSR-7111OPTOISO 1.5KV POWER MOSFET 8DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSSR-7111 | Tube | 1 |
|
Buy Now | ||||||
|
HSSR-7111 | 2 |
|
Buy Now | |||||||
|
HSSR-7111 | 22 Weeks | 1 |
|
Buy Now | ||||||
Broadcom Limited HSSR-7111-100OPTOISO 1.5KV POWER MOSFET 8SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSSR-7111-100 | Tube | 31 |
|
Buy Now | ||||||
Broadcom Limited HSSR-7111-600OPTOISO 1.5KV POWER MOSFET 8SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSSR-7111-600 | Tube | 31 |
|
Buy Now | ||||||
Broadcom Limited HSSR-7111-300OPTOISO 1.5KV PWR MOSFET 8SMD GW |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSSR-7111-300 | Tube | 31 |
|
Buy Now |
HSSR-7111 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSSR-7111 | Agilent Technologies | IC OPTOCOUPLER DUAL TRANSISTOR 1CH 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111 | Agilent Technologies | 90 V/1.0 W, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111 | Agilent Technologies | 90 V/1.0 Ohms, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111 | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111 | Hewlett-Packard | 90 V / 1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111 |
|
Optocoupler & Solid State Relay Cross Reference Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111#100 | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111#100 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111#200 | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111#200 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111#300 | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111#300 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR-7111#600 | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111#600 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111-200 |
|
Optocoupler & Solid State Relay Cross Reference Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSSR7111-300 |
|
Optocoupler & Solid State Relay Cross Reference Guide | Original |