CS-10 Search Results
CS-10 Price and Stock
Delta Electronics Inc 0805CS-101EJTSFIXED IND 100NH 400MA 0.46OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CS-101EJTS | Digi-Reel | 3,311 | 1 |
|
Buy Now | |||||
Delta Electronics Inc 0805CS-102EJTSFIXED IND 1UH 170MA 2.5 OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CS-102EJTS | Digi-Reel | 3,009 | 1 |
|
Buy Now | |||||
Microchip Technology Inc UCS1001-1-BP-TRIC USB PORT POWER CTRLR 20QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
UCS1001-1-BP-TR | Cut Tape | 1,209 | 1 |
|
Buy Now | |||||
![]() |
UCS1001-1-BP-TR | Cut Tape | 296 | 1 |
|
Buy Now | |||||
![]() |
UCS1001-1-BP-TR | 5,000 |
|
Buy Now | |||||||
![]() |
UCS1001-1-BP-TR | 18 Weeks | 5,000 |
|
Buy Now | ||||||
![]() |
UCS1001-1-BP-TR | 17 Weeks | 5,000 |
|
Buy Now | ||||||
Samtec Inc BCS-106-L-D-PECONN RCPT 12POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCS-106-L-D-PE | Bulk | 501 | 1 |
|
Buy Now | |||||
![]() |
BCS-106-L-D-PE | 1,786 |
|
Get Quote | |||||||
![]() |
BCS-106-L-D-PE | 2,137 | 1 |
|
Buy Now | ||||||
![]() |
BCS-106-L-D-PE | 9 Weeks | 1 |
|
Buy Now | ||||||
Texas Instruments SN74HCS10QPWRQ1IC GATE NAND 3CH 3-INP 14TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SN74HCS10QPWRQ1 | Digi-Reel | 400 | 1 |
|
Buy Now | |||||
![]() |
SN74HCS10QPWRQ1 | 14,943 |
|
Get Quote |
CS-10 Datasheets (256)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS10 | Corning Frequency Control | ADSL crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10 | Unknown | CS10 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10 | Citizen Electronics | AT-CUT CRYSTAL UNIT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10 | Citizen Electronics | AT-CUT CRYSTAL UNIT | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-100 | Cherry Semiconductor | Differential Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000 |
![]() |
CS1000 -- Voltage Level Adapter Circuit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS10000HB | Nanjing Chief-Union Sensor M&C | Hall-Effect Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-12I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-14I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-16I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000-17I01 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-01GG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-01TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-02TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-03TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS100-04TG | Advanced Interconnections | 100 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000BR | ABB Semiconductors | Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000BRV | ABB Semiconductors | Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000M-24N-04A | Advanced Energy Industries | MEDICAL 1000W SINGLE OUTPUT 24V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1000M-48N-04A | Advanced Energy Industries | MEDICAL 1000W SINGLE OUTPUT 48V | Original |
...