CM-03 Search Results
CM-03 Price and Stock
Murata Manufacturing Co Ltd GCM033R71A152KA03DCAP CER 1500PF 10V X7R 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM033R71A152KA03D | Reel | 15,000 | 15,000 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GCM0335C1H360JA16DCAP CER 36PF 50V C0G/NP0 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM0335C1H360JA16D | Reel | 15,000 | 15,000 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GCM0335C1HR30WA16DCAP CER 0.3PF 50V C0G/NP0 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM0335C1HR30WA16D | Digi-Reel | 14,950 | 1 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GCM0335C1E3R3CA16DCAP CER 3.3PF 25V C0G/NP0 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM0335C1E3R3CA16D | Cut Tape | 14,800 | 1 |
|
Buy Now | |||||
|
GCM0335C1E3R3CA16D | Cut Tape | 8,350 | 10 |
|
Buy Now | |||||
|
GCM0335C1E3R3CA16D | 19 Weeks | 15,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd GCM0335C1E470JA16DCAP CER 47PF 25V C0G/NP0 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GCM0335C1E470JA16D | Digi-Reel | 13,710 | 1 |
|
Buy Now | |||||
|
GCM0335C1E470JA16D | 19 Weeks | 15,000 |
|
Buy Now | ||||||
|
GCM0335C1E470JA16D | Cut Tape | 14,400 |
|
Buy Now |
CM-03 Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM031005-25-25M000000 |
|
CRYSTAL 25.0000MHZ 20PF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM0329-000 |
|
Connectors, Interconnects - Circular Connectors - Backshells and Cable Clamps - CONN BACKSHELL ADPT SZ 21 G M31 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03-3504 | Unknown | CONNECTOR SMARTCARD 8 WAY | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03-3505 |
|
CONNECTOR SMARTCARD 6 WAY | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM036-20001N | Sunon Fans | COLD PLATE 133.4X57.2X15.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM036-20002N | Sunon Fans | COLD PLATE 233.4X177.8X15.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM036-20003N | Sunon Fans | COLD PLATE 233.4X177.8X15.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R105K06AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 1UF 6.3V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R105M06AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 1UF 6.3V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R105M10AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 1UF 10V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R105M16AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 1UF 16V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R225M06AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 2.2UF 6.3V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R225M10AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 2.2UF 10V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R475M04AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 4.7UF 4V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X5R475M06AH055 | Kyocera Electronic Components & Devices | Ceramic Capacitor 4.7F 6.3V X5R 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X6S105M04AH039 | Kyocera Electronic Components & Devices | Ceramic Capacitor 1F 4V X6S 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X6S105M06AH039 | Kyocera Electronic Components & Devices | Ceramic Capacitor 1F 6.3V X6S 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X6S105M10AH | Kyocera Electronic Components & Devices | Ceramic Capacitor 1F 10V X6S 0201 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM03X7R681K16AH |
|
Ceramic Capacitors, Capacitors, CAP CER 680PF 4V 10% X7R 0201 | Original |