BZX55C. Search Results
BZX55C. Price and Stock
Vishay Semiconductors BZX55C6V8-TAPDIODE ZENER 6.8V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8-TAP | Cut Tape | 79,986 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C4V7-TRDIODE ZENER 4.7V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C4V7-TR | Cut Tape | 52,489 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C11-TRDIODE ZENER 11V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C11-TR | Cut Tape | 47,285 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C9V1-TRDIODE ZENER 9.1V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C9V1-TR | Cut Tape | 36,858 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C22-TAPDIODE ZENER 22V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C22-TAP | Cut Tape | 27,389 | 1 |
|
Buy Now | |||||
|
BZX55C22-TAP | 20,000 | 1 |
|
Buy Now |
BZX55C. Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX55C |
|
Series Half Watt Zeners | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | Formosa | Zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | HY Electronic | ZENER DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C | PanJit Semiconductors | AXIAL LEAD ZENER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C |
|
VOLTAGE REGULATOR DIODE IN A CERAMIC SURFACE MOUNT PACKAGE FOR HI.REL APPLICATIONS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C |
|
500mW Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | Vishay Telefunken | Silicon Epitaxial Planar Z-Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C | Yangzhou Yangjie Electronic | Zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C... | Telefunken Electronic | Diodes 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Chenyi Electronics | Silicon Planar Zener Diode. 0.5 W. Zener voltage range Vznom = 0.8 V, Izt = 5 mA for Vzt . | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55 - C0V8 | General Semiconductor | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C0V8 | General Semiconductor | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C0V8 | General Semiconductor | Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C0V8 | Good-Ark | Silicon Planar Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Unknown | Silicon stabi diode (operation in forward direction) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C0V8 | Shanghai Lunsure Electronic | 0.5W SILICON PLANAR ZENER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Shenzhen Yongerjia Electronic | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C0V8 |
|
Silicon Planar Zener Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C0V8 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
...