BS616UV1620 Search Results
BS616UV1620 Datasheets (11)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
BS616UV1620 | Brilliance Semiconductor | Ultra Low Power-Voltage CMOS SRAM 1M x 16 or 2M x 8 bit switchable | Original | |||
BS616UV1620BC | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM 1M x 16 or 2M x 8 bit switchable | Original | |||
BS616UV1620BC-10 | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM | Original | |||
BS616UV1620BI | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM 1M x 16 or 2M x 8 bit switchable | Original | |||
BS616UV1620BI-10 | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM | Original | |||
BS616UV1620BI-70 | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM | Original | |||
BS616UV1620FC | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM 1M x 16 or 2M x 8 bit switchable | Original | |||
BS616UV1620FC-70 | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM | Original | |||
BS616UV1620FI | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM 1M x 16 or 2M x 8 bit switchable | Original | |||
BS616UV1620FI-10 | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM | Original | |||
BS616UV1620FI-70 | Brilliance Semiconductor | Ultra Low Power/Voltage CMOS SRAM | Original |
BS616UV1620 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
a10 bga-9
Abstract: transistors equivalent 0912 BS616UV1620 BS616UV1620BC BS616UV1620BI BS616UV1620FC BS616UV1620FI
|
Original |
BS616UV1620 100ns x8/x16 BS616UV1620 R0201-BS616UV1620 a10 bga-9 transistors equivalent 0912 BS616UV1620BC BS616UV1620BI BS616UV1620FC BS616UV1620FI |