B78108S, Search Results
B78108S, Price and Stock
TDK Electronics B78108S1684J000FIXED IND 680UH 150MA 10 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78108S1684J000 | Cut Tape | 26,127 | 1 |
|
Buy Now | |||||
|
B78108S1684J000 | Bulk | 7,713 | 10 |
|
Buy Now | |||||
|
B78108S1684J000 | 5,000 |
|
Get Quote | |||||||
TDK Electronics B78108S1682K000FIXED IND 6.8UH 670MA 510MOHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78108S1682K000 | Cut Tape | 18,863 | 1 |
|
Buy Now | |||||
|
B78108S1682K000 | Cut Tape | 4,533 | 10 |
|
Buy Now | |||||
|
B78108S1682K000 | 5,000 |
|
Get Quote | |||||||
TDK Electronics B78108S1183K000FIXED IND 18UH 580MA 670 MOHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78108S1183K000 | Cut Tape | 16,477 | 1 |
|
Buy Now | |||||
|
B78108S1183K000 | Cut Tape | 3,950 | 10 |
|
Buy Now | |||||
|
B78108S1183K000 | 5,000 |
|
Buy Now | |||||||
TDK Electronics B78108S1105J009FIXED IND 1MH 130MA 14 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78108S1105J009 | Cut Tape | 15,371 | 1 |
|
Buy Now | |||||
|
B78108S1105J009 | Cut Tape | 10,436 | 5 |
|
Buy Now | |||||
|
B78108S1105J009 | 5,000 |
|
Get Quote | |||||||
TDK Electronics B78108S1335J000FIXED IND 3.3MH 62MA 59.5 OHM TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B78108S1335J000 | Reel | 5,000 | 5,000 |
|
Buy Now | |||||
|
B78108S1335J000 | Bulk | 17,472 | 10 |
|
Buy Now |
B78108S, Datasheets (233)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B78108S | EPCOS | Chokes and inductors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 1UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 1UH 1.2A 160 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102J009 | TDK Epcos | FIXED IND 1UH 1.2A 160 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 1.0UH 1.2A AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108-S1102-K | Unknown | INDUKTIVITAET 1 UH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102K000 | EPCOS | RF Chokes (1uH 205MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102K009 | EPCOS | RF Chokes (1uH 205MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1102K9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 1.0UH 1.2A AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1103J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, HF-CHOKE BC 10UH 5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1103J000 | EPCOS | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 10UH 680MA 490 MOHM TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1103K | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 10UH 680MA AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108-S1103-K | Unknown | INDUKTIVITAET 10 UH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1103K000 | EPCOS | RF Chokes (10uH 35MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1103K009 | EPCOS | RF Chokes (10uH 35MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1103K9 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 10UH 680MA AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1104J | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, CHOKE RF 100UH 370MA AXIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108-S1104-J | Unknown | INDUKTIVITAET 100 UH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1104J000 | EPCOS | RF Chokes (100uH 5MHz) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B78108S1104J009 | EPCOS | RF Chokes (100uH 5MHz) | Original |
...