5962-9314001 Search Results
5962-9314001 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-8672601EA |
![]() |
Parity Generator/Checker, S Series, 12-Bit, Inverted Output, TTL - Dual marked (93S48/BEA) |
![]() |
![]() |
|
5962-8672601FA |
![]() |
Parity Generator/Checker, S Series, 12-Bit, Inverted Output, TTL - Dual marked (93S48/BFA) |
![]() |
![]() |
|
5962-8950303GC |
![]() |
ICM7555M - Dual Marked (ICM7555MTV/883) |
![]() |
![]() |
|
5962-87518013A |
![]() |
Interrupt Controller, NMOS, CQCC28 - Dual marked (MR8259A/B) |
![]() |
![]() |
|
5962-7802004MEA |
![]() |
Quadruple Differential Line Receiver 16-CDIP -55 to 125 |
![]() |
![]() |
5962-9314001 Price and Stock
Broadcom Limited 5962-9314001HPAOPTOISO 1.5KV POWER MOSFET 8DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
5962-9314001HPA | Tube | 27 | 1 |
|
Buy Now | |||||
![]() |
5962-9314001HPA | Tube | 20 Weeks | 31 |
|
Buy Now | |||||
![]() |
5962-9314001HPA | 59 |
|
Buy Now | |||||||
![]() |
5962-9314001HPA | 22 Weeks | 1 |
|
Buy Now | ||||||
TELEDYNE MICROPAC 5962-9314001HXAOPTOISO 1.5KV PWR MOSFET 8DIP GW |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
5962-9314001HXA | Tube | 5 | 1 |
|
Buy Now | |||||
Broadcom Limited 5962-9314001EPAOPTOISO 1.5KV POWER MOSFET 8DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
5962-9314001EPA | Tube | 6 |
|
Buy Now | ||||||
![]() |
5962-9314001EPA | Tube | 6 |
|
Get Quote | ||||||
![]() |
5962-9314001EPA |
|
Get Quote | ||||||||
Broadcom Limited 5962-9314001HYAOPTOISO 1.5KV PWR MOSFET 8DIP BJ |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
5962-9314001HYA | Tube | 27 |
|
Buy Now | ||||||
![]() |
5962-9314001HYA | Bulk | 20 Weeks | 31 |
|
Get Quote | |||||
![]() |
5962-9314001HYA |
|
Get Quote | ||||||||
![]() |
5962-9314001HYA | 22 Weeks | 1 |
|
Buy Now | ||||||
Broadcom Limited 5962-9314001HYCOPTOISO 1.5KV PWR MOSFET 8DIP BJ |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
5962-9314001HYC | Tube | 27 |
|
Buy Now | ||||||
![]() |
5962-9314001HYC | Bulk | 20 Weeks | 31 |
|
Get Quote | |||||
![]() |
5962-9314001HYC |
|
Get Quote | ||||||||
![]() |
5962-9314001HYC | 22 Weeks | 1 |
|
Buy Now |
5962-9314001 Datasheets (57)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5962-9314001 | Agilent Technologies | OptoCoupler, 90 V/1 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001EPA | Avago Technologies | Special Purpose, Isolators, OPTOCOUPLER MOSFET HERM 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001EPC | Avago Technologies | Special Purpose, Isolators, OPTOCOUPLER MOSFET HERM 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001EXA | Broadcom | HERMETIC OPTOCOUPLER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HP | Agilent Technologies | OptoCoupler, 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA | Agilent Technologies | IC OPTOCOUPLER DUAL TRANSISTOR 1CH 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA | Agilent Technologies | Class H DSCC SMD 5962-9314001 with Solder Dipped Leads | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA | Hewlett-Packard | 90 V / 1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA | Hewlett-Packard | 90 V/1.0 ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA |
![]() |
IC OPTOCOUPLER DUAL TRANSISTOR 1CH 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPA | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC | Agilent Technologies | IC OPTOCOUPLER DUAL TRANSISTOR 1CH 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC | Agilent Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC | Avago Technologies | 90 V/1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC | Hewlett-Packard | 90 V / 1.0 Ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC | Hewlett-Packard | 90 V/1.0 ohm, Hermetically Sealed, Power MOSFET Optocoupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC |
![]() |
IC OPTOCOUPLER DUAL TRANSISTOR 1CH 8DIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPC | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5962-9314001HPX | Agilent Technologies | IC OPTOCOUPLER DUAL TRANSISTOR 1CH 8DIP | Original |