2N-0 Search Results
2N-0 Price and Stock
Murata Manufacturing Co Ltd LQG15WZ2N0S02DFIXED IND 2NH 1A 0.05OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LQG15WZ2N0S02D | Digi-Reel | 27,829 | 1 |
|
Buy Now | |||||
![]() |
LQG15WZ2N0S02D | 10,000 |
|
Get Quote | |||||||
![]() |
LQG15WZ2N0S02D | 10 Weeks | 10,000 |
|
Buy Now | ||||||
Analog Devices Inc ADUM162N0BRZ-RL7DGTL ISOLTR 3KV 6CH GP 16-SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ADUM162N0BRZ-RL7 | Reel | 4,000 | 1,000 |
|
Buy Now | |||||
![]() |
ADUM162N0BRZ-RL7 | Cut Tape | 532 | 1 |
|
Buy Now | |||||
![]() |
ADUM162N0BRZ-RL7 | 21,057 | 1 |
|
Buy Now | ||||||
![]() |
ADUM162N0BRZ-RL7 | 1,000 |
|
Buy Now | |||||||
![]() |
ADUM162N0BRZ-RL7 | 6,854 |
|
Get Quote | |||||||
![]() |
ADUM162N0BRZ-RL7 | 46,600 |
|
Buy Now | |||||||
onsemi NTMYS2D2N06CLTWGMOSFET N-CH 60V 31A/185A LFPAK4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTMYS2D2N06CLTWG | Digi-Reel | 2,997 | 1 |
|
Buy Now | |||||
![]() |
NTMYS2D2N06CLTWG | 2,740 | 1 |
|
Buy Now | ||||||
![]() |
NTMYS2D2N06CLTWG | 3,000 |
|
Buy Now | |||||||
![]() |
NTMYS2D2N06CLTWG | 3,663 |
|
Get Quote | |||||||
![]() |
NTMYS2D2N06CLTWG | 9,000 |
|
Get Quote | |||||||
![]() |
NTMYS2D2N06CLTWG | 2,818 | 1 |
|
Buy Now | ||||||
onsemi NTTFS002N04CLTAGMOSFET N-CH 40V 28A/142A 8WDFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTTFS002N04CLTAG | Cut Tape | 1,046 | 1 |
|
Buy Now | |||||
![]() |
NTTFS002N04CLTAG | 1,500 |
|
Buy Now | |||||||
![]() |
NTTFS002N04CLTAG | 16 Weeks | 1,500 |
|
Buy Now | ||||||
![]() |
NTTFS002N04CLTAG | 17 Weeks | 1,500 |
|
Buy Now | ||||||
![]() |
NTTFS002N04CLTAG | 23,000 |
|
Get Quote | |||||||
TDK Electronics B82724A2302N021CMC 12MH 3A 2LN TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
B82724A2302N021 | Tray | 985 | 1 |
|
Buy Now |
2N-0 Datasheets (15)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N-0 | Inmet | ATTENUATOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N05 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N05L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N06 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N0615 |
![]() |
Published by | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N06L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N06RLE | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N0720A | Semico | Silicon NPN Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N08 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N08L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N0918UB | Semico | Silicon NPN Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N0930 | Semico | Silicon NPN Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N0C |
![]() |
Spiral Wrap, Expandable Sleeving, Cables, Wires - Management, SPIRALWRAP .25''DIA BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N-0F | Inmet | ATTENUATOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N-0M | Inmet | ATTENUATOR | Scan |