25//M Search Results
25//M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762101QEA |
![]() |
Quad LVDS Transmitter 16-CDIP -55 to 125 |
![]() |
![]() |
|
5962-9762201VFA |
![]() |
Quad LVDS Receiver 16-CFP -55 to 125 |
![]() |
![]() |
|
SN65LV1023ARHBT |
![]() |
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 |
![]() |
![]() |
|
SN65LV1224BRHBR |
![]() |
1:10 LVDS Serdes Receiver 100 - 660Mbps 32-VQFN -40 to 85 |
![]() |
![]() |
|
SN65LVCP22PW |
![]() |
2x2 Crosspoint Switch : LVDS Outputs 16-TSSOP -40 to 85 |
![]() |
![]() |
25//M Price and Stock
ECS International Inc ECS-3225MV-160-CN-TRXTAL OSC XO 16.0000MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECS-3225MV-160-CN-TR | Digi-Reel | 28,645 | 1 |
|
Buy Now | |||||
![]() |
ECS-3225MV-160-CN-TR | Cut Tape | 181 | 1 |
|
Buy Now | |||||
CTS Corporation 625M3I025M00000XTAL OSC XO 25.0000MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
625M3I025M00000 | Digi-Reel | 9,937 | 1 |
|
Buy Now | |||||
![]() |
625M3I025M00000 | 1,574 |
|
Get Quote | |||||||
![]() |
625M3I025M00000 | 3,000 |
|
Buy Now | |||||||
![]() |
625M3I025M00000 | 3,000 |
|
Buy Now | |||||||
ECS International Inc ECS-3225MVLC-240-CN-TRXTAL OSC XO 24.000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ECS-3225MVLC-240-CN-TR | Cut Tape | 3,386 | 1 |
|
Buy Now | |||||
Rubycon Corporation 25MU225MB23225CAP FILM 2.2UF 20% 25VDC 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
25MU225MB23225 | Cut Tape | 1,679 | 1 |
|
Buy Now | |||||
![]() |
25MU225MB23225 | 97 |
|
Buy Now | |||||||
![]() |
25MU225MB23225 | Reel | 10,000 | 2,000 |
|
Buy Now | |||||
![]() |
25MU225MB23225 | Cut Tape | 1,990 | 0 Weeks, 1 Days | 5 |
|
Buy Now | ||||
KEMET Corporation F861FI225M310ZCAP FILM POLYPROP RAD X2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
F861FI225M310Z | Bulk | 1,000 | 1 |
|
Buy Now |
25//M Datasheets (264)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25M10PI/XT214-10 | YIC | CRYSTAL 25MHZ 10PF SMD 2.0X1.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M20P2/XT324-10/10 | Unknown | CRYSTAL 25MHZ 20PF SMD 3.2X2.5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M20PI/XT224-10/20 | YIC | CRYSTAL 25MHZ 20PF SMD 2.5X2.0MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M5044 |
![]() |
Switches - Accessories - Boots, Seals - SEALING WASHER 12.40MM ID RED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-5M-5590H |
![]() |
Fans, Thermal Management - Thermal - Pads, Sheets - THERM PAD 5MX50.8MM GRY/WHT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M6TBJB | B&B Electronics | 25 Pin to Terminal Block Jumper Boxes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M8PI/XT224-10/20 | YIC | CRYSTAL 25MHZ 8PF SMD 2.5X2.0MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME100HWN | Sanyo Semiconductor | Capacitor: 100UF: 25: 20%: 8 x 12.5: RDL: 3.5: 180: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME10HWN | Sanyo Semiconductor | Capacitor: 10UF: 25: 20%: 5 x 11: RDL: 2: 40: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME10UWN | Sanyo Semiconductor | Capacitor: 10UF: 25: 20%: 6.3 x 5: RDL: 2.5: 28: 1000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME220HWN | Sanyo Semiconductor | Capacitor: 220UF: 25: 20%: 10 x 16: RDL: 5: 320: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME22HWN | Sanyo Semiconductor | Capacitor: 22UF: 25: 20%: 5 x 11: RDL: 2: 60: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME330HWN | Sanyo Semiconductor | Capacitor: 330UF: 25: 20%: 10 x 20: RDL: 5: 425: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME33HWN | Sanyo Semiconductor | Capacitor: 33UF: 25: 20%: 6.3 x 11: RDL: 2.5: 80: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME470HWN | Sanyo Semiconductor | Capacitor: 470UF: 25: 20%: 12.5 x 20: RDL: 5: 540: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME47HWN | Sanyo Semiconductor | Capacitor: 47UF: 25: 20%: 6.3 x 11: RDL: 2.5: 90: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME4R7HWN | Sanyo Semiconductor | Capacitor: 4.7UF: 25: 20%: 5 x 11: RDL: 2: 25: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25MH510M5x5 |
![]() |
Miniature Aluminum Electrolytic Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25MH510MEFC5X5 |
![]() |
Aluminum Capacitors, Capacitors, CAP ALUM 10UF 25V 20% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25MH510MEFCT55X5 |
![]() |
Aluminum Capacitors, Capacitors, CAP ALUM 10UF 25V 20% RADIAL | Original |
...