200//M Search Results
200//M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762101QEA |
![]() |
Quad LVDS Transmitter 16-CDIP -55 to 125 |
![]() |
![]() |
|
5962-9762201VFA |
![]() |
Quad LVDS Receiver 16-CFP -55 to 125 |
![]() |
![]() |
|
SN65LV1023ARHBT |
![]() |
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 |
![]() |
![]() |
|
SN65LV1224BRHBR |
![]() |
1:10 LVDS Serdes Receiver 100 - 660Mbps 32-VQFN -40 to 85 |
![]() |
![]() |
|
SN65LVCP22PW |
![]() |
2x2 Crosspoint Switch : LVDS Outputs 16-TSSOP -40 to 85 |
![]() |
![]() |
200//M Price and Stock
KEMET Corporation C0603C200M1HACTUCAP CER 20PF 100V X8R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
C0603C200M1HACTU | Cut Tape | 3,930 | 1 |
|
Buy Now | |||||
Suntsu Electronics Inc SXT32411BA38-19.200MCRYSTAL 19.200MHZ 11PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SXT32411BA38-19.200M | Bulk | 3,000 | 1 |
|
Buy Now | |||||
Suntsu Electronics Inc SXT32410DC17-19.200MCRYSTAL 19.200MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SXT32410DC17-19.200M | Bulk | 1,500 | 1 |
|
Buy Now | |||||
Rubycon Corporation 16ZLR1200MEFC10X16CAP ALUM 1200UF 20% 16V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
16ZLR1200MEFC10X16 | Bulk | 997 | 1 |
|
Buy Now | |||||
Rubycon Corporation 16SEV2200M16X16.5CAP ALUM 2200UF 20% 16V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
16SEV2200M16X16.5 | Cut Tape | 819 | 1 |
|
Buy Now |
200//M Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200M09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 200A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200M14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 200A 660V BS88 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200M14C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 200A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M5x20T | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M6.3x32F | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M6.3x32FF | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0M6.3x32T | Altech | Fuse 20A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MAB180 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MAB200 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MAB250 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MCB180 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MCB200 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MCB250 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MD12ABMK1STD | Evox Rifa | Capacitor: 200UF: 120: 10%: 38 x 90 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MD12ACMA1STD | Evox Rifa | Capacitor: 200UF: 120: 0% to 25%: 38 x 116 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M1QEH |
![]() |
Toggle Switches, Switches, SWITCH TOGGLE DPDT 3A 120V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M1QEH |
![]() |
SWITCH TOGGLE DPDT 3A SDLUG 4PCS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M2CE |
![]() |
SWITCH TOGGLE DPDT 3A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M2QEH |
![]() |
Toggle Switches, Switches, SWITCH TOGGLE DPDT 3A 120V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200MDP1T1B1M2QEH |
![]() |
SWITCH TOGGLE DPDT 3A PC MNT 4PC | Original |
...