1N3288A, Search Results
1N3288A, Price and Stock
Microchip Technology Inc 1N3288ADIODE STANDARD 100V 150A DO205AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1N3288A | Bulk | 100 |
|
Buy Now | ||||||
![]() |
1N3288A |
|
Get Quote | ||||||||
![]() |
1N3288A | 100 | 2 |
|
Buy Now | ||||||
![]() |
1N3288A | Bulk | 100 | 1 |
|
Buy Now | |||||
![]() |
1N3288A | 156 | 29 Weeks |
|
Buy Now | ||||||
![]() |
1N3288A |
|
Buy Now | ||||||||
![]() |
1N3288A | Tray | 3 |
|
Buy Now | ||||||
![]() |
1N3288A |
|
Buy Now | ||||||||
Powerex Power Semiconductors 1N3288ADIODE STANDARD 100V 100A DO205AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1N3288A | Bulk | 30 |
|
Buy Now | ||||||
Powerex Power Semiconductors 1N3288ARDIODE STD REV 100V 100A DO205AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1N3288AR | Bulk | 30 |
|
Buy Now | ||||||
Microchip Technology Inc 1N3288ARDIODE STD REV 100V 150A DO205AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1N3288AR | Bulk | 100 |
|
Buy Now | ||||||
![]() |
1N3288AR |
|
Get Quote | ||||||||
![]() |
1N3288AR | Bulk | 100 |
|
Buy Now | ||||||
![]() |
1N3288AR | 29 Weeks |
|
Buy Now | |||||||
![]() |
1N3288AR | Tray | 3 |
|
Buy Now | ||||||
![]() |
1N3288AR |
|
Buy Now | ||||||||
Solid State Devices Inc (SSDI) 1N3288AStandard Diode, 150A, 100V, Do-8; Repetitive Peak Reverse Voltage:100V; Average Forward Current:150A; Forward Voltage Max:1.5V; Diode Module Configuration:Single; Diode Case Style:Do-8; No. Of Pins:2Pins; Forward Surge Current:2.5Ka Rohs Compliant: Yes |Solid State 1N3288A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1N3288A | Bulk | 25 |
|
Buy Now |
1N3288A, Datasheets (23)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N3288A | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | EDAL Industries | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | EDAL Industries | Silicon Rectifier, DO-8 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | International Rectifier | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Rectifier, Silicon Standard Recovery, Alloy, 100V, 100A, Pkg Style DO-8 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | International Rectifier | 100 Amp Avg Silicon Rectifier Diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | International Rectifier | 100 Amp Avg Silicon Rectifier Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A |
![]() |
Silicon Power Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A |
![]() |
Motorola Semiconductor Datasheet Library | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Powerex | 100V, 100A general purpose single diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Powerex | General Purpose Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Powerex | General Purpose Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Semitronics | Silicon Rectifier Selection Guide (Low Quality Datasheet) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288A | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288AR |
![]() |
Discrete Semiconductor Products - Diodes - Rectifiers - Single - STANDARD RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288AR | EDAL Industries | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N3288AR | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical |