1S227 Search Results
1S227 Price and Stock
MP 171-S2-275-2275A Auto Reset 3/8" Studs Surface Mount Circuit Breaker HI AMP TYPE I series17new |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
171-S2-275-2 | 40 | 7 Weeks, 1 Days | 1 |
|
Buy Now |
1S227 Datasheets (26)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S227 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S227 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S227 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S227 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S227 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S227 |
|
12V, 1.0Wt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S227 |
|
Zener Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2270 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2270 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2270A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2270A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2271 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2271 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2271 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2272 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2272 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2272 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2273 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2273 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S2273 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
1S227 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
1ZB36
Abstract: 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A
|
Original |
05D4B48 1G4B42 0R5G4B42 1GH62 0R8DU41 0R8GU41 1J4B42 10BL2C41 10DL2C41A 1JH62 1ZB36 0R1QYZ41 4D4B44 6b4b41 4D4B41 s5502n 0R1NYZ41 30jh11 10L6P44 30L6P43A | |
Q2N4401
Abstract: D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751
|
Original |
RD91EB Q2N4401 D1N3940 Q2N2907A D1N1190 Q2SC1815 Q2N3055 Q2N1132 D1N750 D02CZ10 D1N751 | |
is225
Abstract: IS238 IS256
|
OCR Scan |
||
Untitled
Abstract: No abstract text available
|
OCR Scan |
||
GM-3A
Abstract: GU-1F GH-1E FML-G14S FML-G16S FML-G22S FMP-G12S FMX-G12S GFB30B GFB30C
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S E1471 ERE24ERE26 ERE76 ERE51 SIE01 GM-3A GU-1F GH-1E FML-G14S FML-G16S FMX-G12S GFB30B GFB30C | |
FMPG3F
Abstract: FMP-G3FS GH-1E FML-G14S FML-G16S FML-G22S FMP-G12S FMX-G12S GFB30B GFB30C
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S E3488 32MAX-I KA-1810A KA-1810C -27MIN- FMPG3F FMP-G3FS GH-1E FML-G14S FML-G16S FMX-G12S GFB30B GFB30C | |
gu 81
Abstract: GM-3A GFB30B GFB30C GH-1E FML-G14S FML-G16S FML-G22S FMP-G12S FMX-G12S
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S gu 81 GM-3A GFB30B GFB30C GH-1E FML-G14S FML-G16S FMX-G12S | |
GFB30B
Abstract: HP1A FMPG3F fml-g16s GH-1E FML-G14S FML-G22S FMP-G12S FMX-G12S GFB30C
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S GFB30B HP1A FMPG3F fml-g16s GH-1E FML-G14S FMX-G12S GFB30C | |
GH-1E
Abstract: GM-3A FML-G14S FML-G16S FML-G22S FMP-G12S FMX-G12S GFB30B GFB30C GFB30E
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S 31MIN 31MIN 25MIN 25MIN 60MIN GH-1E GM-3A FML-G14S FML-G16S FMX-G12S GFB30B GFB30C GFB30E | |
GM-3A
Abstract: GH-1E FML-G14S FML-G16S FML-G22S FMP-G12S FMX-G12S GFB30B GFB30C GFB30E
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S GM-3A GH-1E FML-G14S FML-G16S FMX-G12S GFB30B GFB30C GFB30E | |
hep 154 silicon diode
Abstract: zy 406 transistor motorola HEP 801 hep 154 diode hep R1751 triac zd 607 2sb337 RS5743.3 F82Z hep 230 pnp
|
OCR Scan |
MY110B Z0206 Z0208 Z0210 Z0211 Z0212 Z0214 Z0215 Z0217 Z0219 hep 154 silicon diode zy 406 transistor motorola HEP 801 hep 154 diode hep R1751 triac zd 607 2sb337 RS5743.3 F82Z hep 230 pnp | |
GH-1E
Abstract: FML-G14S FML-G16S FML-G22S FMP-G12S FMX-G12S GFB30B GFB30C GFB30E GFD10
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S GH-1E FML-G14S FML-G16S FMX-G12S GFB30B GFB30C GFB30E GFD10 | |
FMP-G3FS
Abstract: GFB30B FMPG3F fml-g16s GH-1E FML-G14S FML-G22S FMP-G12S FMX-G12S GFB30C
|
OCR Scan |
FHL-G13S FML-G14S FML-G16S FML-G22S FMP-G12S 26MIN 26M1N 28MIN 26MIN 29MIN FMP-G3FS GFB30B FMPG3F fml-g16s GH-1E FML-G14S FMX-G12S GFB30C | |
1S265 Zener Diode
Abstract: 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S303 1S272 2.LZ9.1 1S256
|
OCR Scan |
1S220â 1S261 1S262â 1S303 V-30V V-150V 1S242 1S284 1S243 1S285 1S265 Zener Diode 1S262-1S303 1S265 zener 150v 1w DIODE 39c 1s298 1S272 2.LZ9.1 1S256 | |
|