128-M Search Results
128-M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
128-M Price and Stock
Micron Technology Inc MT41K128M16JT-125-AUT:K-TRIC DRAM 2GBIT PARALLEL 96FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MT41K128M16JT-125-AUT:K-TR | Digi-Reel | 3,779 | 1 |
|
Buy Now | |||||
Micron Technology Inc MT53E128M32D2DS-053-AAT:AIC DRAM 4GBIT 1.866GHZ 200WFBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MT53E128M32D2DS-053-AAT:A | Tray | 1,938 | 1 |
|
Buy Now | |||||
KEMET Corporation A765KN128M0GLAE012CAP ALUM POLY 1200UF 20% 4V SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
A765KN128M0GLAE012 | Digi-Reel | 483 | 1 |
|
Buy Now | |||||
|
A765KN128M0GLAE012 | Bulk | 427 | 500 |
|
Buy Now | |||||
|
A765KN128M0GLAE012 | Bulk | 3,000 |
|
Get Quote | ||||||
|
A765KN128M0GLAE012 | Reel | 2,500 | 500 |
|
Buy Now | |||||
|
A765KN128M0GLAE012 | 3,155 |
|
Get Quote | |||||||
|
A765KN128M0GLAE012 | Reel | 35 Weeks | 3,000 |
|
Buy Now | |||||
Microchip Technology Inc DSPIC33AK128MC106-I-M7DSPIC33A, FPU, 200MHZ, 128K FLAS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DSPIC33AK128MC106-I-M7 | Tube | 250 | 1 |
|
Buy Now | |||||
TDK Electronics B43643A9128M050CAP ALUM 1200UF 20% 400V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B43643A9128M050 | Bulk | 248 | 1 |
|
Buy Now |
128-M Datasheets (15)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128MbRDRAMs | Rambus | Rambus SO-RIMM Module (with 64Mb RDRAMs) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128MD-40-800 | Rambus | Direct RDRAM 128-Mbit (256K x 16x32s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128MD-50-711 | Rambus | Direct RDRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128MD-53-600 | Rambus | Direct RDRAM 128-Mbit (256K x 16x32s) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128MEG-x4/x8/x16-SDRAM-10 | Micron | 128 MEG: x4, x8, x16 SDRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.8MM-19MM-25-5590H-05 | 3M Electronics Markets Materials | Thermal - Pads, Sheets, Fans, Thermal Management, 12.8MM X 19MM 1=25/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.8MM-19MM-25-8810 | 3M Electronics Markets Materials | Tape, Tapes, Adhesives, 12.8MM X 19MM 1=25/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.8MM-19MM-25-8815 | 3M Electronics Markets Materials | Thermal - Pads, Sheets, Fans, Thermal Management, 12.8MM X 19MM 1=25/PK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Ms-35-1066-C | Rambus | 128-Mbit (256K x 16x32s-C) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Ms-40-1066-C | Rambus | Direct RDRAM for Short Channel 128-Mbit (256K x 16 x 32s-C) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Ms-45-711-C | Rambus | Direct RDRAM for Short Channel 128-Mbit (256K x 16 x 32s-C) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Ms-45-800-C | Rambus | 128-Mbit (256K x 16x32s-C) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Mx72 SDRAM (Intel 1.2 ver Base) |
|
128Mx72 SDRAM DIMM with PLL & Register based on Stacked 128Mx4, 4Banks 8K Ref., 3.3V SDRAMs with SPD Serial Presence Detec | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Mx72 SDRAM (Intel 1.2 ver Base) |
|
128Mx72 SDRAM DIMM with PLL & Register based on Stacked 128Mx4, 4Banks 8K Ref., 3.3V SDRAMs with SPD Data Sheet | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128Mx72 SDRAM (Intel 1.2 ver Base) |
|
128Mx72 SDRAM DIMM with PLL & Register based on Stacked 128Mx4, 4Banks 8K Ref., 3.3V SDRAMs with SPD Data Sheet | Original |