10A-4 Search Results
10A-4 Price and Stock
Samsung Electro-Mechanics CL10A475KA8NQNCCAP CER 4.7UF 25V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CL10A475KA8NQNC | Digi-Reel | 179,524 | 1 |
|
Buy Now | |||||
![]() |
CL10A475KA8NQNC | Reel | 176,000 | 20 Weeks | 4,000 |
|
Buy Now | ||||
![]() |
CL10A475KA8NQNC | Reel | 32,000 | 4,000 |
|
Buy Now | |||||
![]() |
CL10A475KA8NQNC | Reel | 1,532,000 | 4,000 |
|
Buy Now | |||||
![]() |
CL10A475KA8NQNC | 16 Weeks | 40,000 |
|
Buy Now | ||||||
![]() |
CL10A475KA8NQNC | 373,673 |
|
Get Quote | |||||||
Samsung Electro-Mechanics CL10A475KL8NRNCCAP CER 4.7UF 35V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CL10A475KL8NRNC | Digi-Reel | 47,061 | 1 |
|
Buy Now | |||||
![]() |
CL10A475KL8NRNC | Reel | 4,000 | 20 Weeks | 20,000 |
|
Buy Now | ||||
![]() |
CL10A475KL8NRNC | 16 Weeks | 40,000 |
|
Buy Now | ||||||
![]() |
CL10A475KL8NRNC | 89,302 |
|
Get Quote | |||||||
Kyocera AVX Components FSF10A40DIODE STANDARD 400V 10A TO2202FM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FSF10A40 | Tube | 20,097 | 1 |
|
Buy Now | |||||
![]() |
FSF10A40 | 1 |
|
Get Quote | |||||||
Diodes Incorporated SBR10A45SP5Q-13DIODE SBR 45V 10A POWERDI5 T&R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SBR10A45SP5Q-13 | Cut Tape | 4,990 | 1 |
|
Buy Now | |||||
![]() |
SBR10A45SP5Q-13 | 14 Weeks | 5,000 |
|
Buy Now | ||||||
Texas Instruments INA310A4IDGKR-4-V TO 110-V, 1.3-MHZ, ULTRA-PR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
INA310A4IDGKR | Digi-Reel | 2,501 | 1 |
|
Buy Now | |||||
![]() |
INA310A4IDGKR | 2,212 |
|
Buy Now |
10A-4 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A4 | Bytesonic Electronics | 10.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Daesan Electronics | CURRENT 10.0 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Galaxy Semi-Conductor Holdings | PLASTIC SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Good-Ark | 10.0 Amps. General Purpose Plastic Rectifiers Voltage Range 50 to 1000 Volts Forward Current 10.0 Amperes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 |
![]() |
RECTIFIER, 400V, 10A, Silicon Diode, Low leakage current | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | SynSemi Semiconductor | 10.0 Amps General Purpose Plastic Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Yangzhou Yangjie Electronic | 10.0 AMPS. SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A40 | RFE International | General Purpose Fastrecovery Diodes Through Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A400V | Yangzhou Yangjie Electronic | SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4-B |
![]() |
Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NC-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NC-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4ND-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4ND-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NE-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NE-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4-T |
![]() |
Silicon Rectifier | Original |