10A-4 Search Results
10A-4 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
CS60-010S |
![]() |
Current Sense Transformer, 10A |
![]() |
![]() |
|
CS60-010L |
![]() |
Current Sense Transformer, 10A, ROHS COMPLIANT |
![]() |
||
CS1050 |
![]() |
Current Sense Transformer, 10A, 1:50 |
![]() |
![]() |
|
D1869 |
![]() |
Current Sense Transformer, 10A, 1:50, |
![]() |
![]() |
|
CS4050V-01L |
![]() |
Current Sense Transformer, 10A, ROHS COMPLIANT |
![]() |
10A-4 Price and Stock
Bourns Inc CAY10A-470J4LFResistor Networks & Arrays 47 5% CONVEX SQUARE 4X0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CAY10A-470J4LF | 32,634 |
|
Buy Now | |||||||
Bourns Inc CAY10A-472J4LFResistor Networks & Arrays 4.7K 5% CONVEX SQUARE 4X0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CAY10A-472J4LF | 28,305 |
|
Buy Now | |||||||
Bourns Inc CAT10A-470J2LFResistor Networks & Arrays ResArrayA 2x0402 47R 5% 63mW Concave |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CAT10A-470J2LF | 19,928 |
|
Buy Now | |||||||
Vishay Intertechnologies CRMA2010AF4K70FKEFThick Film Resistors - SMD CRMA2010AF 4.7K 1% 100 EF e3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CRMA2010AF4K70FKEF | 8,000 |
|
Buy Now | |||||||
TDK Corporation TPX205950MT-7010A4Signal Conditioning WLAN/GPS/5G 2300-2690MHz / 4900-5950MHz |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPX205950MT-7010A4 | 6,040 |
|
Buy Now |
10A-4 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A4 | Bytesonic Electronics | 10.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Daesan Electronics | CURRENT 10.0 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Galaxy Semi-Conductor Holdings | PLASTIC SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Good-Ark | 10.0 Amps. General Purpose Plastic Rectifiers Voltage Range 50 to 1000 Volts Forward Current 10.0 Amperes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 |
![]() |
RECTIFIER, 400V, 10A, Silicon Diode, Low leakage current | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | SynSemi Semiconductor | 10.0 Amps General Purpose Plastic Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Yangzhou Yangjie Electronic | 10.0 AMPS. SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A40 | RFE International | General Purpose Fastrecovery Diodes Through Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A400V | Yangzhou Yangjie Electronic | SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4-B |
![]() |
Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NC-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NC-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4ND-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4ND-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NE-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NE-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4-T |
![]() |
Silicon Rectifier | Original |