10-D4, Search Results
10-D4, Price and Stock
Bourns Inc MOV-10D471KVARISTOR 470V 2.5KA DISC 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MOV-10D471K | Bulk | 50,257 | 1 |
|
Buy Now | |||||
![]() |
MOV-10D471K | 2,518 |
|
Buy Now | |||||||
![]() |
MOV-10D471K | Bulk | 4,000 | 1,000 |
|
Buy Now | |||||
![]() |
MOV-10D471K | 9,663 |
|
Get Quote | |||||||
Bourns Inc MOV-10D431KTRVARISTOR 430V 2.5KA DISC 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MOV-10D431KTR | Reel | 16,819 | 500 |
|
Buy Now | |||||
![]() |
MOV-10D431KTR | Reel | 2,000 |
|
Buy Now | ||||||
![]() |
MOV-10D431KTR | Reel | 25,500 | 16 Weeks | 500 |
|
Buy Now | ||||
![]() |
MOV-10D431KTR | 33,500 | 1 |
|
Buy Now | ||||||
![]() |
MOV-10D431KTR | 1,088 |
|
Get Quote | |||||||
Susumu Co Ltd RR0816P-3010-D-47ARES SMD 301 OHM 0.5% 1/16W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RR0816P-3010-D-47A | Digi-Reel | 14,336 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components ERZ-V10D470VARISTOR 47V 1KA DISC 11.5MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERZ-V10D470 | Bulk | 9,392 | 1 |
|
Buy Now | |||||
![]() |
ERZ-V10D470 | Bulk | 1,000 |
|
Get Quote | ||||||
![]() |
ERZ-V10D470 | 18 |
|
Get Quote | |||||||
![]() |
ERZ-V10D470 | Bulk | 950 | 30 |
|
Buy Now | |||||
Amphenol Communications Solutions 20021121-00010D4LFCONN HEADER SMD 10POS 1.27MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
20021121-00010D4LF | Tube | 2,247 | 1 |
|
Buy Now | |||||
![]() |
20021121-00010D4LF | Bulk | 700 | 1 |
|
Buy Now |
10-D4, Datasheets (18)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10D4 | International Rectifier | 1.5 AND 2.0 AMP MOLDED SILICON RECTIFIER DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | International Rectifier | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4 | Nihon Inter Electronics | SILICON RECTIFIER DIODE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D400 | Advani-Oerlikon | 400A Iout, 1.0kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D431K | Ceramate Technical | VARISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D470K | Ceramate Technical | VARISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D471 | Ceramate Technical | VARISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D471K | Ceramate Technical | VARISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4B41 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4B41 |
![]() |
Rectifier Stack | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4B41 |
![]() |
Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10D4TR | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical |