0108 Search Results
0108 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
EPL2010-822MLC |
|
General Purpose Inductor, 8.2uH, 20%, 1 Element, Ferrite-Core, SMD, 2020-10M, CHIP, 2020-10M, ROHS COMPLIANT | |||
XPL2010-821MLB |
|
General Purpose Inductor, 0.82uH, 20%, 1 Element, Composite-Core, SMD, 0808, CHIP, 0808, HALOGEN FREE AND ROHS COMPLIANT | |||
EPL2010-822MLB |
|
General Purpose Inductor, 8.2uH, 20%, 1 Element, Ferrite-Core, SMD, 2020-10M, CHIP, 2020-10M, ROHS COMPLIANT | |||
LPD5010-822MEB |
|
General Purpose Inductor, 8.2uH, 20%, 2 Element, Ferrite-Core, SMD, 5050-10M, CHIP, 5050-10M, HALOGEN FREE AND ROHS COMPLIANT | |||
XPL2010-821MLD |
|
General Purpose Inductor, 0.82uH, 20%, 1 Element, Composite-Core, SMD, 0808, CHIP, 0808, HALOGEN FREE AND ROHS COMPLIANT |
0108 Price and Stock
Amphenol Communications Solutions 10114829-10108LFCONN HEADER VERT 8POS 1.25MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
10114829-10108LF | Cut Tape | 4,341 | 1 |
|
Buy Now | |||||
Molex 0010897101CONN HEADER VERT 10POS 2.54MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0010897101 | Bag | 1,741 | 1 |
|
Buy Now | |||||
|
0010897101 | Bulk | 32,251 | 30 |
|
Buy Now | |||||
|
0010897101 | 4,664 |
|
Buy Now | |||||||
|
0010897101 | 28,678 | 1 |
|
Buy Now | ||||||
Texas Instruments TXB0108YZPRIC TRANSLATOR BIDIR 20DSBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TXB0108YZPR | Digi-Reel | 1,537 | 1 |
|
Buy Now | |||||
|
TXB0108YZPR | 66,812 |
|
Get Quote | |||||||
|
TXB0108YZPR | 34,052 |
|
Get Quote | |||||||
|
TXB0108YZPR | Cut Tape | 2,780 |
|
Buy Now | ||||||
|
TXB0108YZPR | 41,006 |
|
Buy Now | |||||||
Integrated Power Design Inc 1010881NXT-225-1004,LS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1010881 | Box | 50 | 1 |
|
Buy Now | |||||
Integrated Power Design Inc 1010846CHNXT-225-1005 CH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1010846CH | Box | 50 | 1 |
|
Buy Now |
0108 Datasheets (42)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01080-008 | BEI Sensors | ENCODER ROTARY 3.5" OD GREY CODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-011 | BEI Sensors | ENCODER ROTARY 12 BIT GC 28V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-013 | BEI Sensors | ENCODER ROTARY 12BIT GC 28V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-057 | BEI Sensors | ENCODER ROTARY 100PPR 12BIT GC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-072 | BEI Sensors | OPTICAL ABSOLUTE ENCODER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-081 | BEI Sensors | ENCODER ROTARY 75PPR W/KIT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-084 | BEI Sensors | ROTARY ENCODER OPTICAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-094 | Sensata-BEI Sensors | Sensors, Transducers - Encoders - OPTICAL ENCODER 28V 1" SHAFT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01080-154 | BEI Sensors | ENCODER ROTARY PPR 28V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010808060 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 2.95X3.15X2.24" GRAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010808068 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 2.95X3.15X2.24" UNPTD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010813060 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 4.92X3.15X2.24" GRAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010813068 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 4.92X3.15X2.24" UNPTD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010818060 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 6.89X3.15X2.24" GRAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010818068 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 6.89X3.15X2.24" UNPTD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01082-004 | BEI Sensors | ENCODER ROTARY 13PPR 28V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01082-025 | BEI Sensors | ENCODER ROTARY 13 GREY CODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01082-050 | BEI Sensors | ENCODER ROTARY 13BIT GC SPEC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010825050 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 3.15X9.84X2.05" GRAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010825058 | Rose Bopla | Boxes, Boxes, Enclosures, Racks, BOX ALUM 3.15X9.84X2.05" UNPTD | Original |
0108 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
NHD0108CZFLGBW
Abstract: NHD0108
|
Original |
NHD0108CZFLGBW 48hrs 30min 1055Hz 100pF NHD0108CZFLGBW NHD0108 | |
siren 6 ton
Abstract: nennspannung 24v 01082 ABS-20 12 tones Siren
|
Original |
2V/24V siren 6 ton nennspannung 24v 01082 ABS-20 12 tones Siren | |
ks0107 instruction
Abstract: led cob BG12864E KS0107 BO LYMIN
|
Original |
BG12864E KS0107/0108 110Vac/400Hz ks0107 instruction led cob BG12864E KS0107 BO LYMIN | |
BG12864C
Abstract: No abstract text available
|
Original |
BG12864C KS0107/0108 110Vac/400Hz BG12864C | |
128X64
Abstract: BG12864C 128X64 LCD KS0107
|
Original |
BG12864C KS0107/0108 110Vac/400Hz 128X64 128X64 LCD KS0107 | |
Untitled
Abstract: No abstract text available
|
Original |
UG-01089-1 | |
Untitled
Abstract: No abstract text available
|
Original |
E48521 39910Series SD-39910-001 | |
Untitled
Abstract: No abstract text available
|
Original |
90143Series SD-90143 | |
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
PS-19902-011 PS-19902-013 PS-19902-016 E32244 19067Series | |
Untitled
Abstract: No abstract text available
|
Original |
ZLF645 PS026405-0108 PS026405-0108 | |
EE 16A transformer
Abstract: No abstract text available
|
Original |
835-01083F 2002/95/EC EE 16A transformer | |
Untitled
Abstract: No abstract text available
|
Original |
835-01085F 2002/95/EC | |
Untitled
Abstract: No abstract text available
|
Original |
T9999 ATP-D-140-lex ATP-D-140-W T9999Series ATP-301 ATP-101 ATP-101W ATP-101WDI, ATP-101HD | |
|
|||
RM0008
Abstract: RFC1213-MIB UM0144 abstract on RTOS and multitasking RM0008 Reference Manual eZ80
|
Original |
eZ80F91-Based AN018102-0108 eZ80AcclaimPlus eZ80F91 eZ80AcclaimPlus! RM0008 RFC1213-MIB UM0144 abstract on RTOS and multitasking RM0008 Reference Manual eZ80 | |
DZ2J
Abstract: PDCR 940 rabbit 5000 Transistor 5C5 HD64180 NC7SP14 SN74AHC1GU04 TN303 Z180
|
Original |
0108T 019-0108T DZ2J PDCR 940 rabbit 5000 Transistor 5C5 HD64180 NC7SP14 SN74AHC1GU04 TN303 Z180 | |
RCM2020
Abstract: 090-0128 Programming Cable Schematic RCM2000 D6TP4 rcm-2020 pc motherboard schematics RCM2100 USE115KBAUD
|
Original |
RCM2000 RCM2000 RCM2020 090-0128 Programming Cable Schematic D6TP4 rcm-2020 pc motherboard schematics RCM2100 USE115KBAUD | |
ks-0108
Abstract: SAMSUNG LCD GRAPHIC DISPLAY MODULE 128 x 64 graphic lcd LCD-128H064
|
Original |
LCD-128H064M 0107/KS 2002/95/EC 18-Jul-08 ks-0108 SAMSUNG LCD GRAPHIC DISPLAY MODULE 128 x 64 graphic lcd LCD-128H064 | |
Untitled
Abstract: No abstract text available
|
Original |
0108BZ 48hrs 30min 100pF 48hrs | |
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
PS-71764 LR19980 E29179 71764Series SD-71764-001 | |
Untitled
Abstract: No abstract text available
|
Original |
0108FZâ 30min 100pF 48hrs | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SD-94100-001 | |
KS57C0108
Abstract: No abstract text available
|
OCR Scan |
KS57C01 KS57C KS57C0108 |