-SD11 Search Results
-SD11 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
2SD1101 |
![]() |
Bipolar Small Signal Transistors, , / |
![]() |
||
2SD1164-Z-E1-AZ |
![]() |
Bipolar Power Transistors, MP-3Z, / |
![]() |
||
2SD1164-Z-AZ |
![]() |
Bipolar Power Transistors, MP-3Z, / |
![]() |
||
2SD1164-AZ |
![]() |
Bipolar Power Transistors, , / |
![]() |
||
LM26LVCISD-110/NOPB |
![]() |
1.6V-Capable Temperature Sensor Switch with Factory Programmed Trip Points 6-WSON -40 to 150 |
![]() |
![]() |
-SD11 Price and Stock
Infineon Technologies AG ESD110B102ELE6327XTMA1TVS DIODE 18.5VWM 29VC PGTSLP220 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESD110B102ELE6327XTMA1 | Digi-Reel | 59,605 | 1 |
|
Buy Now | |||||
![]() |
ESD110B102ELE6327XTMA1 | Cut Tape | 13,289 | 5 |
|
Buy Now | |||||
![]() |
ESD110B102ELE6327XTMA1 | 14 Weeks | 15,000 |
|
Buy Now | ||||||
Infineon Technologies AG ESD113B102ELSE6327XTSA1TVS DIODE 3.6VWM 8V PGTSSLP24 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESD113B102ELSE6327XTSA1 | Digi-Reel | 33,219 | 1 |
|
Buy Now | |||||
![]() |
ESD113B102ELSE6327XTSA1 | 136,679 | 1 |
|
Buy Now | ||||||
![]() |
ESD113B102ELSE6327XTSA1 | 27 Weeks | 15,000 |
|
Buy Now | ||||||
Infineon Technologies AG ESD119B1W01005E6327XTSA1TVS DIODE 5.5VWM 14VC P/PGWLL22 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESD119B1W01005E6327XTSA1 | Digi-Reel | 8,090 | 1 |
|
Buy Now | |||||
![]() |
ESD119B1W01005E6327XTSA1 | Cut Tape | 14,880 | 5 |
|
Buy Now | |||||
![]() |
ESD119B1W01005E6327XTSA1 | 4,830,367 | 1 |
|
Buy Now | ||||||
![]() |
ESD119B1W01005E6327XTSA1 | Cut Tape | 14,550 |
|
Buy Now | ||||||
![]() |
ESD119B1W01005E6327XTSA1 | 17 Weeks | 15,000 |
|
Buy Now | ||||||
Texas Instruments LM26LVCISD-115-NOPBTHERMOSTAT 115DEGC OPN DRN 6WSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LM26LVCISD-115-NOPB | Digi-Reel | 1,951 | 1 |
|
Buy Now | |||||
NIDEC Components SD-1110SWITCH ROTARY DIP HEX 0.1A 5V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD-1110 | Bag | 807 | 1 |
|
Buy Now | |||||
![]() |
SD-1110 | Bulk | 2,105 | 1 |
|
Buy Now | |||||
![]() |
SD-1110 | Bulk | 5 |
|
Buy Now |
-SD11 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD11 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD110 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100 | Unknown | N CHANNEL ENHANCEMENT MODE HIGH VOLTAGE D MOS POWER FETS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100001-01 |
![]() |
Ethernet, SecureBox SDS1100 Single-Port Secure Device Server | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100002-01 |
![]() |
Ethernet, SecureBox SDS1100 Single-Port Secure Device Server | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD110002-01 |
![]() |
Ethernet, SecureBox SDS1100 Single-Port Secure Device Server | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD110024 | Carlo Gavazzi | NAMUR Amplifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C | International Rectifier | STANDARD RECOVERY DIODES Hockey Puk Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C | Transys Electronics | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C02C | International Rectifier | 1.1kA Iout, 200V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04C | International Rectifier | 400V 1400A Std. Recovery Diode in a B-43 (E-Puk)package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04C | International Rectifier | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04C | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04L | International Rectifier | 400V 1170A Std. Recovery Diode in a DO-200AB (B-Puk)package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04L | International Rectifier | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04L | Transys Electronics | STANDARD RECOVERY DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C04L | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C06C | International Rectifier | 1.1kA Iout, 600V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C08C | International Rectifier | 800V 1400A Std. Recovery Diode in a B-43 (E-Puk)package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1100C08C | International Rectifier | Original |
...